2018 Women's Volleyball Cumulative Statistics

Team (24-11, 17-3)

Overall Team Statistics
Statistic Texas Wesleyan Rams Opponents
Attack
Kills 1521 1290
Errors 703 760
Attempts 4602 4706
Percent .178 .113
Kills Per Set 12.5 10.6
Set
Assists 1418 1223
Assists Per Set 11.6 10.0
Ball Handling Errors 74 89
Serve
Aces 174 140
Errors 109 174
Aces Per Set 1.4 1.1
Receptions
Errors 140 174
Errors Per Set 1.1 1.4
Defense
Digs 2330 2081
Digs Per Set 19.1 17.1
Blocking
Solo 45 44
Assists 391 254
Errors 63 63
Blocks 240.5 171.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Chastiny 103 28 21 225.5 2.19 182 1.77 97 505 .168 7 0.07 0 0.00 0
2 Altman, Hannah 112 32 4 141.0 1.26 100 0.89 51 320 .153 275 2.46 21 0.19 16
3 Pargas, Brenda 120 33 22 57.0 0.48 27 0.23 13 89 .157 629 5.24 30 0.25 13
5 Wallace, Paige 64 26 6 79.0 1.23 69 1.08 31 258 .147 10 0.16 0 0.00 0
7 Lohrke, Dana 84 26 7 226.5 2.70 198 2.36 85 538 .210 4 0.05 2 0.02 2
8 Lopez, Madison 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Sitton, Brianna 104 28 1 23.5 0.23 3 0.03 1 16 .125 68 0.65 20 0.19 6
11 Little, Madison 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
12 Clark, Sunny 74 22 1 28.0 0.38 2 0.03 1 5 .200 10 0.14 26 0.35 12
13 Coverson, Tierra 122 33 27 332.5 2.73 249 2.04 101 637 .232 4 0.03 0 0.00 0
14 Tanaka, Naomi 67 24 5 26.5 0.40 21 0.31 18 97 .031 5 0.07 4 0.06 11
15 Robinson, Sasha 105 29 20 305.0 2.90 258 2.46 107 711 .212 355 3.38 17 0.16 8
17 Curry, Ashley 77 29 5 25.0 0.32 1 0.01 3 8 -.250 16 0.21 24 0.31 15
21 Creek, Jasmine 90 28 24 181.0 2.01 163 1.81 79 591 .142 12 0.13 2 0.02 9
21 Creek, Jasmine 12 4 0 34.0 2.83 25 2.08 12 70 .186 2 0.17 6 0.50 1
22 Benitez, Sarah 85 28 0 19.0 0.22 2 0.02 1 7 .143 9 0.11 17 0.20 10
23 Mohle, Brittni 99 28 19 230.0 2.32 219 2.21 103 747 .155 12 0.12 5 0.05 6
Total 122 33 1,935.5 15.86 1521 12.47 703 4602 .178 1418 11.62 174 1.43 109
Opponents 122 33 1,601.0 13.12 1290 10.57 760 4706 .113 1223 10.02 140 1.15 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Chastiny 103 30 0.29 0 1 1.000 0.00 10 67 77.0 0.75 19 1
2 Altman, Hannah 112 175 1.56 2 12 .833 0.02 1 38 39.0 0.35 2 17
3 Pargas, Brenda 120 309 2.58 0 1 1.000 0.00 0 0 0 0.00 0 25
5 Wallace, Paige 64 41 0.64 7 2 -2.500 0.11 0 20 20.0 0.31 2 0
7 Lohrke, Dana 84 35 0.42 2 3 .333 0.02 3 47 50.0 0.60 9 1
8 Lopez, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Sitton, Brianna 104 526 5.06 26 110 .764 0.25 0 1 1.0 0.01 0 2
11 Little, Madison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Clark, Sunny 74 50 0.68 1 0 .000 0.01 0 0 0 0.00 0 1
13 Coverson, Tierra 122 40 0.33 0 2 1.000 0.00 27 113 140.0 1.15 17 0
14 Tanaka, Naomi 67 121 1.81 16 68 .765 0.24 0 3 3.0 0.04 5 1
15 Robinson, Sasha 105 260 2.48 4 8 .500 0.04 0 60 60.0 0.57 1 20
17 Curry, Ashley 77 154 2.00 9 31 .710 0.12 0 0 0 0.00 0 1
21 Creek, Jasmine 90 249 2.77 16 111 .856 0.18 3 26 29.0 0.32 3 2
21 Creek, Jasmine 12 34 2.83 0 0 .000 0.00 1 4 5.0 0.42 0 2
22 Benitez, Sarah 85 99 1.16 7 3 -1.333 0.08 0 0 0 0.00 0 0
23 Mohle, Brittni 99 207 2.09 27 81 .667 0.27 0 12 12.0 0.12 5 1
Total 122 2330 19.10 140 434 .677 1.15 45 391 240.5 1.97 63 74
Opponents 122 2081 17.06 174 465 .626 1.43 44 254 171.0 1.40 63 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Chastiny 69 20 14 169.0 2.45 139 2.01 67 347 .207 5 0.07 0 0.00 0
2 Altman, Hannah 77 23 4 105.0 1.36 76 0.99 29 214 .220 218 2.83 17 0.22 12
3 Pargas, Brenda 79 23 15 43.0 0.54 18 0.23 10 55 .145 427 5.41 25 0.32 7
4 Curry, Ashley 51 20 3 17.0 0.33 0 0.00 2 5 -.400 10 0.20 17 0.33 8
5 Wallace, Paige 47 18 5 64.0 1.36 56 1.19 17 180 .217 9 0.19 0 0.00 0
7 Lohrke, Dana 59 18 5 172.5 2.92 150 2.54 52 370 .265 3 0.05 2 0.03 1
8 Lopez, Madison 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Sitton, Brianna 67 19 1 17.5 0.26 2 0.03 1 8 .125 46 0.69 15 0.22 5
11 Little, Madison 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
12 Clark, Sunny 64 19 1 23.0 0.36 1 0.02 1 4 .000 10 0.16 22 0.34 12
13 Coverson, Tierra 81 23 19 220.5 2.72 169 2.09 64 418 .251 4 0.05 0 0.00 0
14 Tanaka, Naomi 34 16 2 20.5 0.60 18 0.53 11 61 .115 2 0.06 2 0.06 5
15 Robinson, Sasha 67 20 13 174.5 2.60 145 2.16 62 403 .206 217 3.24 12 0.18 4
21 Creek, Jasmine 59 19 17 113.0 1.92 103 1.75 52 371 .137 10 0.17 1 0.02 5
21 Creek, Jasmine 9 3 0 27.0 3.00 19 2.11 8 54 .204 2 0.22 6 0.67 1
22 Benitez, Sarah 53 19 0 14.0 0.26 2 0.04 1 5 .200 9 0.17 12 0.23 7
23 Mohle, Brittni 61 19 15 161.0 2.64 154 2.52 61 478 .195 9 0.15 4 0.07 5
Total 81 23 1,343.5 16.59 1054 13.01 438 2976 .207 981 12.11 135 1.67 72
Opponents 81 23 979.0 12.09 792 9.78 499 3033 .097 753 9.30 88 1.09 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Chastiny 69 20 0.29 0 1 1.000 0.00 9 42 51.0 0.74 12 1
2 Altman, Hannah 77 135 1.75 1 7 .857 0.01 0 24 24.0 0.31 0 14
3 Pargas, Brenda 79 176 2.23 0 1 1.000 0.00 0 0 0 0.00 0 16
4 Curry, Ashley 51 99 1.94 6 17 .647 0.12 0 0 0 0.00 0 0
5 Wallace, Paige 47 29 0.62 6 2 -2.000 0.13 0 16 16.0 0.34 1 0
7 Lohrke, Dana 59 30 0.51 1 3 .667 0.02 2 37 39.0 0.66 5 0
8 Lopez, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Sitton, Brianna 67 339 5.06 14 74 .811 0.21 0 1 1.0 0.01 0 0
11 Little, Madison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Clark, Sunny 64 46 0.72 1 0 .000 0.02 0 0 0 0.00 0 1
13 Coverson, Tierra 81 28 0.35 0 1 1.000 0.00 17 69 86.0 1.06 9 0
14 Tanaka, Naomi 34 58 1.71 8 13 .385 0.24 0 1 1.0 0.03 4 0
15 Robinson, Sasha 67 139 2.07 3 3 .000 0.04 0 35 35.0 0.52 1 12
21 Creek, Jasmine 59 177 3.00 12 77 .844 0.20 2 14 16.0 0.27 1 2
21 Creek, Jasmine 9 28 3.11 0 0 .000 0.00 0 4 4.0 0.44 0 0
22 Benitez, Sarah 53 78 1.47 7 0 .000 0.13 0 0 0 0.00 0 0
23 Mohle, Brittni 61 148 2.43 15 41 .634 0.25 0 6 6.0 0.10 1 1
Total 81 1530 18.89 88 241 .635 1.09 30 249 154.5 1.91 34 47
Opponents 81 1291 15.94 135 285 .526 1.67 24 150 99.0 1.22 35 50

Match-By-Match

Texas Wesleyan Rams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2018 St Thomas Celts L 4 43 28 176 .085 42 2 5 5 81 0 12 3 6.0 3 51.0
8/24/2018 at Life University W 3 42 14 115 .243 36 2 4 3 43 1 8 1 5.0 2 49.0
8/24/2018 vs Lindsey Wilson (Ky.) L 5 50 31 197 .096 47 2 6 4 94 1 16 3 9.0 0 61.0
8/25/2018 at Campbellsville Univ L 4 41 32 179 .050 35 5 4 9 85 3 18 2 12.0 1 58.0
8/25/2018 at Univ of Cumberlands W 5 69 23 186 .247 61 6 3 14 93 0 10 1 5.0 0 80.0
8/31/2018 Georgetown Tigers L 3 32 14 108 .167 31 4 2 4 50 1 10 1 6.0 4 42.0
8/31/2018 Central Christian W 3 38 12 79 .329 37 12 6 0 40 1 8 0 5.0 2 55.0
9/01/2018 Langston Lions W 3 37 6 70 .443 37 11 4 2 35 2 13 3 8.5 0 56.5
9/01/2018 Our Lady of the Lake W 3 42 14 140 .200 40 7 1 3 85 3 10 4 8.0 0 57.0
9/07/2018 at Wayland Baptist W 3 36 12 105 .229 34 10 3 3 73 1 0 0 1.0 4 47.0
9/08/2018 at Panhandle St Aggies W 3 47 14 109 .303 45 4 2 3 59 1 0 0 1.0 2 52.0
9/14/2018 SW Christian Eagles W 5 76 32 231 .190 74 4 2 3 139 1 18 6 10.0 1 90.0
9/15/2018 Oklahoma City Stars L 4 46 27 181 .105 44 8 1 3 82 1 6 4 4.0 5 58.0
9/18/2018 vs SAGU (Texas) L 3 34 21 126 .103 31 1 3 3 55 0 8 1 4.0 1 39.0
9/21/2018 John Brown W 5 55 28 179 .151 51 8 5 6 83 2 14 1 9.0 5 72.0
9/28/2018 vs Mid-America Christia W 3 35 24 100 .110 35 3 4 4 52 0 24 1 12.0 1 50.0
9/29/2018 at Science & Arts W 3 39 8 74 .419 34 10 5 1 43 1 14 0 8.0 0 57.0
10/02/2018 vs Wiley (Texas) L 3 27 22 93 .054 26 2 2 6 48 2 2 5 3.0 6 32.0
10/05/2018 at Langston (Okla.) W 3 39 9 79 .380 37 0 3 3 36 6 10 4 11.0 2 50.0
10/06/2018 vs Central Christian (K W 3 46 16 119 .252 44 4 3 2 64 0 6 0 3.0 2 53.0
10/06/2018 at McPherson (Kan.) L 4 51 33 167 .108 44 4 1 8 79 1 16 4 9.0 0 64.0
10/12/2018 Wayland Baptist W 4 48 21 116 .233 44 8 5 6 59 0 18 0 9.0 0 65.0
10/12/2018 Panhandle St Aggies W 4 54 13 140 .293 47 5 2 4 69 1 10 2 6.0 5 65.0
10/19/2018 at Oklahoma City L 4 46 32 185 .076 45 3 2 2 101 1 14 2 8.0 3 57.0
10/20/2018 at Southwestern Christian (O W 3 40 22 122 .148 34 1 0 1 67 4 10 3 9.0 2 50.0
10/27/2018 at John Brown (Ark.) W 3 45 22 128 .180 42 7 4 6 59 0 10 0 5.0 2 57.0
10/30/2018 SAGU (Texas) W 3 41 15 110 .236 40 6 2 4 65 0 8 3 4.0 4 51.0
11/02/2018 Science & Arts W 3 41 8 89 .371 36 11 2 3 49 3 4 0 5.0 0 57.0
11/03/2018 Mid-America Christia W 4 59 27 154 .208 58 6 3 3 79 1 18 0 10.0 3 75.0
11/06/2018 Wayland Baptist W 5 55 28 183 .148 51 6 5 5 87 2 14 4 9.0 3 70.0
11/09/2018 vs SAGU (Texas) W 4 51 18 154 .214 47 5 3 6 76 2 12 2 8.0 6 64.0
11/10/2018 at Oklahoma City Stars L 5 55 43 206 .058 51 2 6 4 101 2 28 1 16.0 3 73.0
11/17/2018 at McPherson (Kan.) L 5 61 34 202 .134 58 5 6 7 99 1 22 2 12.0 2 78.0
Texas Wesleyan Rams 122 1521 703 4602 .178 1418 174 109 140 2330 45 391 63 240.5 74 1,935.5
Opponents 122 1290 760 4706 .113 1223 140 174 174 2081 44 254 63 171.0 89 1,601.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.47
Assists Per Set 11.62
Service Aces Per Set 1.43
Reception Errors Per Set 1.15
Digs Per Set 19.10
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.61
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2018 at St Thomas Celts W 4 53 30 170 .135 51 5 11 2 84 3 10 2 8.0 4 66.0
8/24/2018 Life University L 3 35 25 113 .088 29 3 3 2 48 0 6 0 3.0 1 41.0
8/24/2018 vs Lindsey Wilson (Ky.) W 5 63 21 192 .219 59 4 6 2 103 1 12 3 7.0 7 74.0
8/25/2018 Campbellsville Univ W 4 45 28 164 .104 44 9 4 5 88 4 10 3 9.0 2 63.0
8/25/2018 Univ of Cumberlands L 5 51 25 186 .140 49 14 4 6 83 0 12 1 6.0 1 71.0
8/31/2018 at Georgetown Tigers W 3 50 21 124 .234 48 4 6 4 57 0 8 2 4.0 0 58.0
8/31/2018 at Central Christian L 3 7 18 72 -.153 7 0 4 12 24 0 0 3 0.0 1 7.0
9/01/2018 at Langston Lions L 3 20 19 77 .013 19 2 6 11 23 0 2 1 1.0 2 23.0
9/01/2018 at Our Lady of the Lake L 3 44 21 163 .141 44 3 6 7 76 1 10 5 6.0 3 53.0
9/07/2018 Wayland Baptist L 3 21 21 120 .000 20 3 5 10 54 0 0 0 0.0 2 24.0
9/08/2018 Panhandle St Aggies L 3 26 10 99 .162 24 3 4 4 42 1 6 1 4.0 5 33.0
9/14/2018 at SW Christian Eagles L 5 63 23 248 .161 62 3 11 4 110 0 10 2 5.0 0 71.0
9/15/2018 at Oklahoma City Stars W 4 57 23 171 .199 54 3 4 8 97 1 12 4 7.0 3 67.0
9/18/2018 vs SAGU (Texas) W 3 46 15 124 .250 44 3 4 1 60 0 10 1 5.0 0 54.0
9/21/2018 at John Brown L 5 51 30 178 .118 48 6 8 8 81 2 14 0 9.0 2 66.0
9/28/2018 vs Mid-America Christia L 3 31 26 118 .042 30 4 7 3 38 1 0 1 1.0 4 36.0
9/29/2018 Science & Arts L 3 17 18 78 -.013 16 1 4 10 27 1 2 1 2.0 0 20.0
10/02/2018 vs Wiley (Texas) W 3 36 12 96 .250 34 6 8 2 44 3 8 4 7.0 6 49.0
10/05/2018 Langston (Okla.) L 3 28 26 100 .020 27 3 5 0 26 1 4 6 3.0 4 34.0
10/06/2018 vs Central Christian (K L 3 25 16 117 .077 24 2 9 4 49 1 4 0 3.0 0 30.0
10/06/2018 McPherson (Kan.) W 4 54 22 166 .193 47 8 6 4 70 1 10 4 6.0 1 68.0
10/12/2018 at Wayland Baptist L 4 26 27 121 -.008 26 6 6 8 35 2 12 1 8.0 2 40.0
10/12/2018 at Panhandle St Aggies L 4 37 25 138 .087 36 4 5 5 60 0 2 2 1.0 9 42.0
10/19/2018 Oklahoma City W 4 54 16 179 .212 52 2 5 3 98 0 4 0 2.0 6 58.0
10/20/2018 Southwestern Christian (O L 3 29 27 129 .016 26 1 5 1 54 2 8 1 6.0 0 36.0
10/27/2018 John Brown (Ark.) L 3 29 14 114 .132 28 6 4 7 51 6 12 2 12.0 2 47.0
10/30/2018 at SAGU (Texas) L 3 35 21 134 .104 32 4 5 6 47 1 8 2 5.0 2 44.0
11/02/2018 at Science & Arts L 3 16 19 90 -.033 15 3 2 11 37 0 2 1 1.0 0 20.0
11/03/2018 at Mid-America Christia L 4 43 27 163 .098 41 3 3 6 59 1 10 2 6.0 2 52.0
11/06/2018 at Wayland Baptist L 5 50 36 188 .074 48 5 5 6 90 4 8 4 8.0 7 63.0
11/09/2018 vs SAGU (Texas) L 4 43 28 156 .096 39 6 6 5 69 2 8 1 6.0 4 55.0
11/10/2018 Oklahoma City Stars W 5 46 43 212 .014 44 4 0 2 102 5 14 3 12.0 3 62.0
11/17/2018 McPherson (Kan.) W 5 59 27 206 .155 56 7 3 5 95 0 16 0 8.0 4 74.0
Opponents 122 1290 760 4706 .113 1223 140 174 174 2081 44 254 63 171.0 89 1,601.0
Texas Wesleyan Rams 122 1521 703 4602 .178 1418 174 109 140 2330 45 391 63 240.5 74 1,935.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 10.57
Assists Per Set 10.02
Service Aces Per Set 1.15
Reception Errors Per Set 1.43
Digs Per Set 17.06
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.73
Points Per Set 13.12

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Sasha 258
Coverson, Tierra 249
Mohle, Brittni 219
Lohrke, Dana 198
Brown, Chastiny 182
Team Leaders: Assists
Player High
Assists
Pargas, Brenda 629
Robinson, Sasha 355
Altman, Hannah 275
Sitton, Brianna 68
Curry, Ashley 16
Team Leaders: Service Aces
Player High
Service Aces
Pargas, Brenda 30
Clark, Sunny 26
Curry, Ashley 24
Altman, Hannah 21
Sitton, Brianna 20
Team Leaders: Digs
Player High
Digs
Sitton, Brianna 526
Pargas, Brenda 309
Robinson, Sasha 260
Creek, Jasmine 249
Mohle, Brittni 207
Team Leaders: Blocks
Player High
Blocks
Coverson, Tierra 140.0
Brown, Chastiny 77.0
Robinson, Sasha 60.0
Lohrke, Dana 50.0
Altman, Hannah 39.0