2013 Women's Volleyball Cumulative Statistics

Team (19-18, 10-6)

Overall Team Statistics
Statistic Lady Rams Opponents
Attack
Kills 1631 1400
Errors 811 710
Attempts 4826 4575
Percent .170 .151
Kills Per Set 12.2 10.4
Set
Assists 1462 1278
Assists Per Set 10.9 9.5
Ball Handling Errors 71 69
Serve
Aces 218 145
Errors 286 236
Aces Per Set 1.6 1.1
Receptions
Errors 148 218
Errors Per Set 1.1 1.6
Defense
Digs 2231 2097
Digs Per Set 16.6 15.6
Blocking
Solo 58 64
Assists 296 387
Errors 58 88
Blocks 206.0 257.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Finley, Meghan 132 37 27 279.0 2.11 240 1.82 108 760 .174 5 0.04 0 0.00 3
2 Hutchinson, Lauren 128 36 1 62.0 0.48 13 0.10 20 78 -.090 70 0.55 49 0.38 74
3 Buell, Lynsay 5 4 0 1.0 0.20 1 0.20 0 3 .333 0 0.00 0 0.00 0
4 4 1 0 2.0 0.50 1 0.25 0 2 .500 4 1.00 1 0.25 2  
6 Hendee, Alex 129 37 29 402.4 3.12 355 2.75 193 1081 .150 21 0.16 31 0.24 44
8 Zipoy, Abigail 112 32 26 329.5 2.94 279 2.49 125 854 .180 13 0.12 38 0.34 33  
11 Shirey, Courtney 112 36 20 175.1 1.56 157 1.40 107 500 .100 5 0.04 6 0.05 13
12 Bodie, Starnisha 116 34 17 147.9 1.28 116 1.00 76 410 .098 7 0.06 0 0.00 2
13 Trejo, Mary 61 28 1 7.0 0.11 6 0.10 8 21 -.095 9 0.15 1 0.02 11
14 Hamaker, Lauren 111 33 10 43.1 0.39 25 0.23 5 68 .294 532 4.79 13 0.12 19
16 Dominguez, Stephanie 129 37 27 76.2 0.59 38 0.29 18 117 .171 752 5.83 33 0.26 33
17 Upshaw, Bianca 27 15 2 17.2 0.64 14 0.52 17 52 -.058 1 0.04 0 0.00 1
18 Rosenbusch, Kat 101 28 20 379.0 3.75 297 2.94 101 683 .287 13 0.13 26 0.26 24  
18 Rosenbusch, Katherine 32 9 8 101.4 3.17 86 2.69 29 185 .308 4 0.13 10 0.31 8
19 Stevens, Lauren 55 27 4 7.0 0.13 0 0.00 1 4 -.250 6 0.11 7 0.13 14
22 Gibson, Jamie 19 14 1 3.0 0.16 0 0.00 3 3 -1.000 16 0.84 3 0.16 3
Total 134 37 2,032.8 15.17 1628 12.15 811 4821 .169 1458 10.88 218 1.63 284
Opponents 134 37 1,775.8 13.25 1400 10.45 710 4575 .151 1278 9.54 145 1.08 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Finley, Meghan 132 62 0.47 3 0 .000 0.02 11 65 68.5 0.52 15 1
2 Hutchinson, Lauren 128 650 5.08 32 20 -.600 0.25 0 0 0 0.00 0 9
3 Buell, Lynsay 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 4 21 5.25 1 0 .000 0.25 0 0 0 0.00 0 0  
6 Hendee, Alex 129 348 2.70 23 7 -2.286 0.18 6 25 27.5 0.21 5 2
8 Zipoy, Abigail 112 291 2.60 13 9 -.444 0.12 2 24 23.5 0.21 3 2  
11 Shirey, Courtney 112 81 0.72 11 0 .000 0.10 5 16 19.5 0.17 4 3
12 Bodie, Starnisha 116 49 0.42 2 0 .000 0.02 9 56 56.5 0.49 11 2
13 Trejo, Mary 61 95 1.56 14 7 -1.000 0.23 0 0 0 0.00 1 2
14 Hamaker, Lauren 111 154 1.39 0 0 .000 0.00 1 10 9.5 0.09 1 25
16 Dominguez, Stephanie 129 271 2.10 0 0 .000 0.00 1 9 9.5 0.07 0 23
17 Upshaw, Bianca 27 7 0.26 1 0 .000 0.04 1 5 5.5 0.20 3 0
18 Rosenbusch, Kat 101 69 0.68 1 0 .000 0.01 19 74 93.0 0.92 7 0  
18 Rosenbusch, Katherine 32 32 1.00 0 0 .000 0.00 3 12 9.0 0.28 8 0
19 Stevens, Lauren 55 58 1.05 10 0 .000 0.18 0 0 0 0.00 0 0
22 Gibson, Jamie 19 13 0.68 1 0 .000 0.05 0 0 0 0.00 0 2
Total 134 2202 16.43 144 44 -2.273 1.07 58 296 206.0 1.54 58 71
Opponents 134 2097 15.65 218 67 -2.254 1.63 64 387 257.5 1.92 88 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Finley, Meghan 55 16 13 119.0 2.16 103 1.87 50 321 .165 3 0.05 0 0.00 2
2 Hutchinson, Lauren 53 15 1 19.0 0.36 3 0.06 8 32 -.156 33 0.62 16 0.30 31
3 Buell, Lynsay 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 4 1 0 2.0 0.50 1 0.25 0 2 .500 4 1.00 1 0.25 2  
6 Hendee, Alex 55 16 14 170.4 3.10 147 2.67 78 470 .147 8 0.15 19 0.35 22
8 Zipoy, Abigail 55 16 14 168.2 3.06 142 2.58 58 446 .188 7 0.13 19 0.35 18  
11 Shirey, Courtney 43 15 7 71.0 1.65 65 1.51 42 189 .122 2 0.05 3 0.07 4
12 Bodie, Starnisha 50 15 7 68.4 1.37 54 1.08 28 191 .136 3 0.06 0 0.00 0
13 Trejo, Mary 23 12 0 1.0 0.04 1 0.04 2 6 -.167 4 0.17 0 0.00 1
14 Hamaker, Lauren 49 15 4 19.6 0.40 12 0.24 2 30 .333 253 5.16 4 0.08 6
16 Dominguez, Stephanie 54 16 13 28.0 0.52 14 0.26 4 37 .270 305 5.65 12 0.22 13
17 Upshaw, Bianca 11 6 0 6.5 0.59 6 0.55 9 29 -.103 0 0.00 0 0.00 1
18 Rosenbusch, Kat 45 13 10 169.5 3.77 134 2.98 42 307 .300 5 0.11 10 0.22 5  
18 Rosenbusch, Katherine 11 3 2 38.8 3.53 33 3.00 6 70 .386 1 0.09 3 0.27 3
19 Stevens, Lauren 30 12 3 6.0 0.20 0 0.00 0 3 .000 4 0.13 6 0.20 11
22 Gibson, Jamie 11 8 0 3.0 0.27 0 0.00 2 2 -1.000 14 1.27 3 0.27 2
Total 57 16 890.4 15.62 715 12.54 331 2135 .180 646 11.33 96 1.68 121
Opponents 57 16 731.5 12.83 571 10.02 313 2043 .126 526 9.23 58 1.02 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Finley, Meghan 55 28 0.51 3 0 .000 0.05 3 29 29.5 0.54 5 1
2 Hutchinson, Lauren 53 303 5.72 13 20 .350 0.25 0 0 0 0.00 0 6
3 Buell, Lynsay 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 4 21 5.25 1 0 .000 0.25 0 0 0 0.00 0 0  
6 Hendee, Alex 55 167 3.04 12 7 -.714 0.22 2 6 7.0 0.13 2 1
8 Zipoy, Abigail 55 164 2.98 5 9 .444 0.09 0 15 14.5 0.26 2 1  
11 Shirey, Courtney 43 34 0.79 2 0 .000 0.05 2 2 4.0 0.09 2 2
12 Bodie, Starnisha 50 20 0.40 0 0 .000 0.00 5 23 24.5 0.49 5 2
13 Trejo, Mary 23 28 1.22 1 7 .857 0.04 0 0 0 0.00 0 1
14 Hamaker, Lauren 49 59 1.20 0 0 .000 0.00 1 7 6.5 0.13 1 14
16 Dominguez, Stephanie 54 126 2.33 0 0 .000 0.00 1 2 3.0 0.06 0 10
17 Upshaw, Bianca 11 4 0.36 1 0 .000 0.09 0 1 1.0 0.09 1 0
18 Rosenbusch, Kat 45 31 0.69 1 0 .000 0.02 7 37 44.0 0.98 3 0  
18 Rosenbusch, Katherine 11 18 1.64 0 0 .000 0.00 2 4 4.0 0.36 1 0
19 Stevens, Lauren 30 38 1.27 5 0 .000 0.17 0 0 0 0.00 0 0
22 Gibson, Jamie 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 2
Total 57 1048 18.39 58 44 -.318 1.02 23 126 86.0 1.51 22 40
Opponents 57 966 16.95 96 67 -.433 1.68 23 186 116.0 2.04 50 44

Match-By-Match

Lady Rams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2013 vs Lady Celts W 3 46 12 86 .395 36 8 11 3 48 3 6 0 6.0 0 60.0
8/23/2013 vs Ozarks (Mo.) L 3 38 14 116 .207 34 3 9 4 57 1 0 3 1.0 5 42.0
8/24/2013 vs Wiley College W 3 45 18 113 .239 39 7 3 0 59 2 8 4 6.0 2 58.0
8/24/2013 at Texas College W 3 40 14 73 .356 37 15 4 0 40 4 8 1 8.0 0 60.6
8/30/2013 vs Davenport W 3 38 15 97 .237 32 5 5 4 46 2 15 0 9.5 0 52.5
8/31/2013 at Indiana Wesleyan L 3 30 22 101 .079 23 1 6 4 43 0 10 0 5.0 1 36.0
8/31/2013 vs Olivet Nazarene W 5 56 25 145 .214 53 6 7 6 71 2 10 2 7.0 0 69.0
8/31/2013 vs Point Park Univ. W 5 56 33 178 .129 50 9 11 3 78 10 0 1 10.0 0 75.0
9/06/2013 vs Briar Cliff L 3 24 12 82 .146 19 6 5 7 28 0 10 2 5.0 4 35.0
9/06/2013 Embry-Riddle L 3 23 21 84 .024 22 8 8 7 47 1 0 3 1.0 4 32.0
9/07/2013 Lewis-Clark State L 3 33 25 106 .075 31 0 11 2 35 1 6 0 4.0 3 37.0
9/07/2013 Our Lady of the Lake L 5 48 31 172 .099 42 7 14 9 71 0 18 1 9.0 3 64.0
9/10/2013 at Tarleton State L 4 45 26 149 .128 41 6 7 8 59 0 7 0 3.5 0 54.5
9/13/2013 vs Grandview University L 3 37 25 134 .090 36 3 3 5 64 0 12 0 6.0 1 46.0
9/13/2013 vs Benedictine (Kan.) W 4 45 28 115 .148 39 8 8 7 44 2 10 3 7.0 1 57.0
9/14/2013 vs Evangel (Mo.) L 3 40 22 108 .167 36 4 9 5 46 0 8 2 4.0 4 45.6
9/14/2013 vs Northwestern L 5 65 30 163 .215 59 3 11 1 59 2 12 1 8.0 2 76.0
9/19/2013 at Southwestern Christian (O W 4 49 24 133 .188 43 7 12 2 71 2 4 5 4.0 2 58.8
9/21/2013 Oklahoma Baptist L 3 38 29 133 .068 35 3 5 5 55 0 6 1 3.0 0 44.0
9/21/2013 Wiley College W 3 40 17 133 .173 37 6 7 3 72 0 10 1 5.0 1 51.0
9/27/2013 John Brown Univ. W 3 42 13 110 .264 37 8 6 3 45 0 6 0 3.0 1 53.0
9/28/2013 Oklahoma City Univ. W 4 51 25 153 .170 48 4 11 8 71 1 14 1 8.0 2 63.0
10/01/2013 at MidAmerica Christian W 3 44 15 116 .250 38 9 5 0 60 0 6 1 3.0 3 56.0
10/04/2013 Wayland Baptist L 3 32 19 117 .111 30 2 5 7 53 0 8 1 4.0 1 38.0
10/08/2013 at St. Gregory?s (Okla.) W 3 41 13 120 .233 36 3 9 3 76 0 8 3 4.0 3 45.6
10/10/2013 at SAGU (Texas) L 4 52 28 165 .145 47 8 11 4 81 3 10 0 8.0 1 65.0
10/11/2013 Southern Nazarene L 5 67 24 193 .223 61 8 10 7 85 1 4 1 3.0 0 78.0
10/17/2013 at Oklahoma Baptist L 5 50 32 177 .102 45 1 8 3 85 10 6 0 13.0 9 64.0
10/19/2013 SW Christian W 3 41 9 99 .323 38 6 9 1 47 1 6 3 4.0 2 51.0
10/25/2013 at John Brown Univ. L 5 52 32 186 .108 46 9 9 4 98 1 16 4 9.0 5 70.0
10/26/2013 at Oklahoma City W 3 37 9 117 .239 34 1 7 3 73 0 14 0 7.0 2 45.0
10/29/2013 MidAmerica Christian W 3 46 10 83 .434 41 9 4 0 41 1 4 2 3.0 2 58.0
11/01/2013 at Wayland Baptist L 4 38 33 148 .034 35 6 7 5 54 1 2 0 2.0 3 46.0
11/05/2013 St. Gregory's W 3 40 13 100 .270 36 11 3 4 52 2 6 1 5.0 3 56.0
11/08/2013 SW Assemblies of God W 4 62 27 178 .197 57 9 10 6 86 1 10 0 6.0 1 77.0
11/15/2013 vs Wayland Baptist (Texas) L 4 51 38 162 .080 46 2 7 2 60 0 6 5 3.0 0 54.2
11/15/2013 vs SAGU (Texas) W 4 49 28 181 .116 43 7 9 3 71 4 10 6 9.0 0 62.0
Lady Rams 134 1631 811 4826 .170 1462 218 286 148 2231 58 296 58 206.0 71 2,035.8
Opponents 134 1400 710 4575 .151 1278 145 236 218 2097 64 387 88 257.5 69 1,775.8

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 12.17
Assists Per Set 10.91
Service Aces Per Set 1.63
Reception Errors Per Set 1.10
Digs Per Set 16.65
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.53
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2013 vs Lady Celts L 3 24 16 89 .090 18 3 4 8 22 2 4 0 4.0 0 31.0
8/23/2013 vs Ozarks (Mo.) W 3 45 11 121 .281 38 4 10 3 57 2 4 2 4.0 2 53.0
8/24/2013 vs Wiley College L 3 25 15 103 .097 23 0 7 7 44 1 8 4 5.0 1 30.0
8/24/2013 Texas College L 3 10 16 66 -.091 10 0 3 15 18 4 2 1 5.0 0 14.4
8/30/2013 vs Davenport L 3 34 14 99 .202 28 1 10 5 41 6 10 2 11.0 1 46.0
8/31/2013 Indiana Wesleyan W 3 41 15 101 .257 35 4 7 1 47 1 6 2 4.0 0 49.0
8/31/2013 vs Olivet Nazarene L 5 54 23 158 .196 51 6 10 6 52 1 18 3 10.0 0 70.0
8/31/2013 vs Point Park Univ. L 5 33 25 127 .063 30 3 7 9 81 3 14 1 10.0 2 46.0
9/06/2013 vs Briar Cliff W 3 45 12 88 .375 40 7 8 6 42 0 4 0 2.0 3 54.0
9/06/2013 at Embry-Riddle W 3 34 8 100 .260 30 7 12 8 36 0 8 1 4.0 2 45.0
9/07/2013 at Lewis-Clark State W 3 33 22 97 .113 31 2 7 0 40 0 12 3 6.0 2 41.0
9/07/2013 at Our Lady of the Lake W 5 42 33 158 .057 39 9 11 7 83 3 4 1 5.0 1 56.0
9/10/2013 Tarleton State W 4 54 22 143 .224 50 8 4 6 68 0 15 0 7.5 0 69.5
9/13/2013 vs Grandview University W 3 41 19 131 .168 38 5 4 3 59 3 12 2 9.0 1 55.0
9/13/2013 vs Benedictine (Kan.) L 4 43 32 124 .089 41 7 10 8 40 2 4 0 4.0 3 52.8
9/14/2013 vs Evangel (Mo.) W 3 34 11 99 .232 27 5 3 4 41 2 4 0 4.0 2 41.8
9/14/2013 vs Northwestern W 5 61 21 148 .270 59 1 8 3 52 2 22 2 13.0 2 75.0
9/19/2013 Southwestern Christian (O L 4 25 20 125 .040 24 2 8 7 52 6 16 13 14.0 10 36.2
9/21/2013 at Oklahoma Baptist W 3 38 15 119 .193 35 5 5 3 54 1 20 1 11.0 1 54.0
9/21/2013 at Wiley College L 3 32 20 132 .091 31 3 7 6 69 1 10 1 6.0 2 41.0
9/27/2013 at John Brown Univ. L 3 34 19 106 .142 33 3 2 8 50 2 8 3 6.0 2 43.0
9/28/2013 at Oklahoma City Univ. L 4 38 29 148 .061 38 8 9 4 70 1 6 1 4.0 1 50.0
10/01/2013 MidAmerica Christian L 3 25 13 104 .115 22 0 5 9 40 0 10 5 5.0 3 30.0
10/04/2013 at Wayland Baptist W 3 41 12 114 .254 40 7 6 2 54 2 8 2 6.0 0 54.0
10/08/2013 St. Gregory?s (Okla.) L 3 24 21 121 .025 19 3 2 3 66 0 4 1 2.0 4 27.8
10/10/2013 SAGU (Texas) W 4 45 18 156 .173 37 4 3 8 78 2 25 3 14.5 2 56.0
10/11/2013 at Southern Nazarene W 5 56 19 170 .218 52 7 7 8 85 0 6 1 3.0 1 66.0
10/17/2013 Oklahoma Baptist W 5 57 31 176 .148 50 3 5 1 83 1 23 2 12.5 2 72.5
10/19/2013 at SW Christian L 3 23 14 87 .103 20 1 6 6 43 2 4 4 4.0 2 28.0
10/25/2013 John Brown Univ. W 5 58 24 180 .189 52 4 10 9 102 3 24 4 15.0 6 77.0
10/26/2013 Oklahoma City L 3 29 26 141 .021 28 3 8 1 66 1 4 2 3.0 3 35.0
10/29/2013 at MidAmerica Christian L 3 18 17 78 .013 17 0 2 9 23 0 2 3 1.0 1 19.0
11/01/2013 Wayland Baptist W 4 49 17 130 .246 47 5 6 6 65 0 18 2 9.0 3 63.0
11/05/2013 at St. Gregory's L 3 24 15 94 .096 22 4 6 11 42 1 2 1 2.0 2 30.0
11/08/2013 at SW Assemblies of God L 4 43 22 164 .128 42 6 5 9 78 1 12 3 7.0 2 56.0
11/15/2013 vs Wayland Baptist (Texas) W 4 45 18 127 .213 42 2 4 2 67 6 16 8 14.0 0 56.2
11/15/2013 vs SAGU (Texas) L 4 43 25 151 .119 39 3 5 7 87 2 18 4 11.0 0 51.6
Opponents 134 1400 710 4575 .151 1278 145 236 218 2097 64 387 88 257.5 69 1,775.8
Lady Rams 134 1631 811 4826 .170 1462 218 286 148 2231 58 296 58 206.0 71 2,035.8

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 10.45
Assists Per Set 9.54
Service Aces Per Set 1.08
Reception Errors Per Set 1.63
Digs Per Set 15.65
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.51
Points Per Set 13.25

Leaders

Team Leaders: Kills
Player High
Kills
Hendee, Alex 355
Rosenbusch, Kat 297
Zipoy, Abigail 279
Finley, Meghan 240
Shirey, Courtney 157
Team Leaders: Assists
Player High
Assists
Dominguez, Stephanie 752
Hamaker, Lauren 532
Hutchinson, Lauren 70
Hendee, Alex 21
Gibson, Jamie 16
Team Leaders: Service Aces
Player High
Service Aces
Hutchinson, Lauren 49
Zipoy, Abigail 38
Dominguez, Stephanie 33
Hendee, Alex 31
Rosenbusch, Kat 26
Team Leaders: Digs
Player High
Digs
Hutchinson, Lauren 650
Hendee, Alex 348
Zipoy, Abigail 291
Dominguez, Stephanie 271
Hamaker, Lauren 154
Team Leaders: Blocks
Player High
Blocks
Rosenbusch, Kat 93.0
Finley, Meghan 68.5
Bodie, Starnisha 56.5
Hendee, Alex 27.5
Zipoy, Abigail 23.5