Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Howeth, Jake .408 1.110 50-50 169 39 69 17 2 6 39 108 .639 20 1 22 1 .471 1 0 11-12
13 Lee, Dakota .394 .996 49-48 165 27 65 19 0 3 38 93 .564 13 1 18 7 .432 4 0 5-7
22 Kamtz, Tyler .342 .820 52-52 193 45 66 10 2 1 35 83 .430 12 5 21 5 .390 3 1 4-6
8 Turpin, Adam .321 .783 50-40 140 17 45 6 1 1 17 56 .400 12 2 21 5 .383 0 2 2-4
2 Bravo, Jonathan .303 .837 50-49 175 33 53 9 2 4 29 78 .446 24 2 43 2 .391 1 4 4-6
27 Martinez, Jose .284 .724 52-52 176 27 50 10 1 1 28 65 .369 17 3 27 0 .355 1 1 4-6
17 Rickman, Joel .256 .651 51-51 156 24 40 4 1 2 17 52 .333 9 6 27 1 .318 2 1 3-3
9 Sanchez, Manny .246 .621 44-41 114 15 28 2 0 0 14 30 .263 18 3 13 2 .358 2 7 1-2
10 Lawson, Quavian .241 .661 43-38 112 11 27 7 1 1 18 39 .348 11 2 21 2 .313 3 1 2-2
1 Davis, Jake .241 .530 42-23 87 12 21 1 0 0 12 22 .253 4 1 12 1 .277 2 2 4-5
15 Adam, Ryan .235 .572 45-14 81 13 19 2 0 1 9 24 .296 5 0 25 1 .276 1 1 3-3
29 Muns, Hayden .400 .800 6-0 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
20 Samuel, Anthony .235 .616 43-1 17 25 4 0 0 0 0 4 .235 2 2 3 0 .381 0 1 5-9
4 Gray, Garrett .212 .499 38-16 52 1 11 1 0 0 7 12 .231 2 2 15 2 .268 0 3 0-0
7 Measells, Dylan .182 .432 25-2 22 6 4 0 0 0 1 4 .182 1 1 5 1 .250 0 1 0-0
28 Baez, Xavier .000 .200 6-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Totals .302 .770 53-53 1668 295 504 88 10 20 264 672 .403 151 31 274 30 .367 20 25 48-65
Opponents .270 .715 53-53 1561 324 421 66 1 9 252 516 .331 230 73 331 28 .384 20 41 81-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Martin, Sam 2.69 1.46 9-1 13-13 5 0-1 0 83.2 84 40 25 38 57 16 0 1 317 .265 9 8 3 2 10
21 McLeod, Mitch 3.24 1.30 6-6 16-15 6 1-0 1 89.0 74 56 32 42 85 11 0 1 317 .233 15 22 0 5 10
3 Lopez, Alex 6.72 1.96 3-8 15-15 1 0-0 0 75.0 112 86 56 35 57 17 0 3 332 .337 22 4 1 2 10
18 Sullivan, Avery 2.70 1.20 3-3 22-1 0 0-0 4 43.1 43 21 13 9 35 4 0 0 168 .256 4 6 1 4 2
26 Kaufman, Brandon 4.24 1.34 1-1 18-0 0 0-0 1 40.1 37 30 19 17 39 6 1 2 154 .240 3 11 1 2 3
23 Etter, Easton 5.50 1.54 4-3 12-7 1 1-0 0 37.2 30 29 23 28 16 5 0 2 131 .229 12 14 0 1 5
7 Measells, Dylan 6.23 2.77 0-0 5-0 0 0-0 0 4.1 10 6 3 2 1 2 0 0 21 .476 1 1 0 0 0
6 Zamora, Connor 10.02 2.61 1-3 15-2 0 0-1 0 20.2 13 34 23 41 32 2 0 0 75 .173 18 6 0 2 1
25 Maffie, Chris 13.50 3.38 0-0 3-0 0 0-0 0 2.2 4 4 4 5 0 1 0 0 11 .364 5 0 0 1 0
12 Ballard, Blake 19.13 3.38 0-1 7-0 0 0-0 0 8.0 14 18 17 13 9 2 0 0 35 .400 8 1 0 1 0
Totals 4.78 1.61 27-26 126-53 13 3 6 404.2 421 324 215 230 331 66 1 9 1561 .270 97 73 6 20 41
Opponents 4.88 1.63 26-27 152-53 12 5 5 401.2 504 295 218 151 274 88 10 20 1668 .302 28 31 4 20 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Etter, Easton 9 0 9 0 1.000 0 4 3 0 0
29 Muns, Hayden 6 6 0 0 1.000 2 0 0 0 0
28 Baez, Xavier 3 3 0 0 1.000 0 0 0 0 0
6 Zamora, Connor 3 0 3 0 1.000 0 6 0 0 0
25 Maffie, Chris 2 0 2 0 1.000 0 1 0 0 0
12 Ballard, Blake 1 0 1 0 1.000 0 4 1 0 0
4 Gray, Garrett 154 133 19 2 .987 0 23 6 10 1
13 Lee, Dakota 197 185 9 3 .985 16 0 0 0 0
27 Martinez, Jose 244 229 11 4 .984 16 0 0 0 0
15 Adam, Ryan 48 46 1 1 .979 1 0 0 0 0
14 Howeth, Jake 86 81 3 2 .977 1 0 0 0 0
22 Kamtz, Tyler 77 74 1 2 .974 0 0 0 0 0
10 Lawson, Quavian 35 33 1 1 .971 1 0 0 0 0
8 Turpin, Adam 174 146 21 7 .960 1 45 10 31 1
2 Bravo, Jonathan 217 82 121 14 .935 24 0 0 0 0
21 McLeod, Mitch 43 6 34 3 .930 1 16 7 0 0
9 Sanchez, Manny 174 63 98 13 .925 21 0 0 0 0
18 Sullivan, Avery 12 4 7 1 .917 1 3 1 0 0
1 Davis, Jake 130 75 43 12 .908 7 13 5 7 0
26 Kaufman, Brandon 9 2 6 1 .889 0 8 3 0 0
19 Martin, Sam 36 8 23 5 .861 2 19 3 0 0
17 Rickman, Joel 108 25 67 16 .852 8 0 0 0 0
20 Samuel, Anthony 26 7 15 4 .846 5 0 0 0 0
7 Measells, Dylan 13 4 7 2 .846 1 0 1 0 0
3 Lopez, Alex 12 2 7 3 .750 1 20 6 0 0
Totals 1819 1214 509 96 .947 42 162 46 48 2
Opponents 1793 1205 497 91 .949 38 96 33 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Lee, Dakota .418 .993 24-24 79 11 33 9 0 0 14 42 .532 8 0 4 5 .461 2 0 4-5
14 Howeth, Jake .390 1.164 27-27 82 19 32 11 1 4 28 57 .695 12 1 13 0 .469 1 0 3-3
22 Kamtz, Tyler .358 .830 26-26 95 26 34 6 1 0 20 42 .442 3 3 9 3 .388 2 1 2-4
29 Muns, Hayden .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
2 Bravo, Jonathan .325 .901 24-23 80 21 26 4 1 2 12 38 .475 13 1 23 1 .426 0 3 3-5
8 Turpin, Adam .311 .762 26-23 74 10 23 1 1 1 11 29 .392 6 1 10 3 .370 0 1 1-1
17 Rickman, Joel .278 .694 27-27 79 13 22 2 0 1 10 27 .342 7 2 12 1 .352 0 1 2-2
1 Davis, Jake .271 .565 24-11 48 10 13 0 0 0 5 13 .271 2 0 5 0 .294 1 2 3-4
15 Adam, Ryan .270 .605 25-4 37 6 10 1 0 0 3 11 .297 2 0 14 0 .308 0 0 2-2
27 Martinez, Jose .253 .642 27-27 87 15 22 2 1 0 12 26 .299 10 2 12 0 .343 0 0 4-4
4 Gray, Garrett .235 .610 17-6 17 0 4 1 0 0 5 5 .294 2 0 7 0 .316 0 2 0-0
9 Sanchez, Manny .224 .598 21-20 49 4 11 2 0 0 7 13 .265 7 1 6 0 .333 0 1 0-0
7 Measells, Dylan .182 .432 12-1 11 3 2 0 0 0 0 2 .182 1 0 3 0 .250 0 0 0-0
10 Lawson, Quavian .123 .423 25-23 65 6 8 2 1 1 13 15 .231 6 0 16 2 .192 2 1 1-1
20 Samuel, Anthony .111 .444 23-1 9 16 1 0 0 0 0 1 .111 1 2 2 0 .333 0 1 2-5
28 Baez, Xavier .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .760 27-27 816 160 242 41 6 9 140 322 .395 80 13 137 15 .365 8 13 27-36
Opponents .269 .721 27-27 752 165 202 31 1 5 127 250 .332 115 39 170 12 .389 9 22 43-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Measells, Dylan 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
18 Sullivan, Avery 2.53 1.08 1-1 8-0 0 0-0 2 10.2 10 3 3 1 7 2 0 0 38 .263 1 2 0 1 0
19 Martin, Sam 3.12 1.69 6-1 8-8 4 0-0 0 52.0 58 30 18 30 35 9 0 1 199 .291 7 7 3 1 7
23 Etter, Easton 3.29 1.52 1-1 4-2 1 1-0 0 13.2 10 8 5 10 9 2 0 1 47 .213 5 3 0 0 2
21 McLeod, Mitch 3.31 1.24 4-4 10-9 5 1-0 1 54.1 40 42 20 27 62 6 0 1 195 .205 9 17 0 3 5
26 Kaufman, Brandon 5.60 1.45 0-1 10-0 0 0-0 0 17.2 16 20 11 9 17 2 1 1 68 .235 3 6 0 2 1
3 Lopez, Alex 7.59 1.97 3-4 8-8 1 0-0 0 40.1 58 48 34 21 30 8 0 1 175 .331 10 2 1 2 7
6 Zamora, Connor 10.80 3.55 0-0 4-0 0 0-0 0 3.1 2 5 4 9 5 0 0 0 11 .182 2 2 0 0 0
12 Ballard, Blake 19.29 3.81 0-0 2-0 0 0-0 0 2.1 5 5 5 3 5 2 0 0 12 .417 3 0 0 0 0
25 Maffie, Chris 36.00 7.00 0-0 1-0 0 0-0 0 1.0 3 4 4 4 0 0 0 0 6 .500 3 0 0 0 0
Totals 4.78 1.62 15-12 56-27 11 2 3 195.2 202 165 104 115 170 31 1 5 752 .269 43 39 4 9 22
Opponents 5.49 1.65 12-15 68-27 8 1 1 195.0 242 160 119 80 137 41 6 9 816 .297 12 13 2 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Gray, Garrett 61 52 9 0 1.000 0 4 1 5 0
22 Kamtz, Tyler 33 33 0 0 1.000 0 0 0 0 0
10 Lawson, Quavian 20 19 1 0 1.000 1 0 0 0 0
20 Samuel, Anthony 14 5 9 0 1.000 3 0 0 0 0
23 Etter, Easton 3 0 3 0 1.000 0 1 1 0 0
7 Measells, Dylan 3 2 1 0 1.000 0 0 0 0 0
29 Muns, Hayden 2 2 0 0 1.000 1 0 0 0 0
18 Sullivan, Avery 1 0 1 0 1.000 1 0 1 0 0
13 Lee, Dakota 100 97 2 1 .990 8 0 0 0 0
27 Martinez, Jose 116 108 6 2 .983 8 0 0 0 0
8 Turpin, Adam 116 99 14 3 .974 1 38 8 29 1
14 Howeth, Jake 36 34 1 1 .972 0 0 0 0 0
15 Adam, Ryan 26 24 1 1 .962 1 0 0 0 0
2 Bravo, Jonathan 108 43 57 8 .926 13 0 0 0 0
9 Sanchez, Manny 72 22 44 6 .917 10 0 0 0 0
21 McLeod, Mitch 22 2 18 2 .909 0 8 4 0 0
1 Davis, Jake 63 27 28 8 .873 4 1 4 3 0
17 Rickman, Joel 58 11 39 8 .862 5 0 0 0 0
3 Lopez, Alex 7 1 5 1 .857 0 15 3 0 0
19 Martin, Sam 23 6 13 4 .826 0 11 3 0 0
26 Kaufman, Brandon 4 0 3 1 .750 0 5 1 0 0
12 Ballard, Blake 0 0 0 0 .000 0 2 0 0 0
25 Maffie, Chris 0 0 0 0 .000 0 0 0 0 0
28 Baez, Xavier 0 0 0 0 .000 0 0 0 0 0
6 Zamora, Connor 0 0 0 0 .000 0 1 0 0 0
Totals 888 587 255 46 .948 56 86 26 37 1
Opponents 886 585 249 52 .941 54 54 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2014 Jarvis Christian W 7-2 31 7 11 7 3 0 0 3 0 3 0 1 0 1 2 5 27 14 0 .355
2/1/2014 Jarvis Christian W 6-4 25 6 9 6 2 0 0 3 0 1 0 1 0 2 0 6 21 11 4 .360
2/1/2014 Jarvis Christian L 4-5 29 4 10 4 1 0 1 2 0 0 1 1 0 0 0 5 21 10 4 .345
2/8/2014 Avila L 0-1 28 0 6 0 1 0 0 2 0 1 1 0 1 0 0 6 24 16 0 .214
2/8/2014 Avila W 2-1 20 2 5 2 2 0 0 3 0 0 1 1 0 1 1 2 21 10 3 .250
2/9/2014 Avila L 1-11 33 1 7 1 3 1 0 2 0 0 0 2 0 1 1 3 27 8 2 .212
2/15/2014 vs Houston-Victoria W 1-0 40 1 6 1 1 0 0 5 0 2 1 1 1 0 0 10 36 5 1 .150
2/16/2014 at Houston-Victoria L 5-8 35 5 11 5 3 0 0 2 0 1 1 1 1 0 1 6 24 9 4 .314
2/17/2014 Park W 8-5 36 8 9 7 1 0 0 5 0 1 0 0 1 0 0 7 27 11 0 .250
2/18/2014 East Central L 4-11 38 4 12 4 2 0 0 2 0 0 1 1 0 0 0 8 27 4 2 .316
2/21/2014 at LSU-Shreveport L 5-12 35 5 8 4 2 0 0 0 0 0 0 2 1 1 1 8 24 7 4 .229
2/22/2014 at LSU-Shreveport W 7-1 30 7 11 7 3 0 0 2 0 1 0 2 2 0 2 4 21 12 1 .367
2/22/2014 at LSU-Shreveport L 6-7 39 6 10 5 2 0 0 4 0 0 0 1 0 0 0 10 24 9 3 .256
2/28/2014 at Mid-America Christ. W 6-1 31 6 12 6 4 0 1 1 0 0 1 1 0 0 2 4 21 7 2 .387
2/28/2014 at Mid-America Christ. W 10-0 34 10 16 10 5 0 0 3 0 1 0 0 2 0 0 4 21 9 0 .471
3/4/2014 Dallas Christian Col W 9-5 37 9 12 9 2 0 0 3 0 1 1 2 0 1 0 4 27 8 1 .324
3/6/2014 SW Assemblies of God L 2-3 24 2 3 2 1 0 0 4 1 1 0 0 2 0 0 3 21 11 4 .125
3/6/2014 SW Assemblies of God W 6-4 24 6 6 6 2 0 0 2 0 0 0 0 1 0 0 3 21 8 2 .250
3/7/2014 at SW Assemblies of God W 7-1 32 7 8 6 2 1 0 9 1 3 1 1 1 1 1 6 27 17 0 .250
3/11/2014 Arlington Baptist L 3-11 38 3 12 3 2 0 1 1 0 0 0 0 0 0 2 5 27 9 4 .316
3/11/2014 at Mid-America Christ. W 16-0 38 16 17 14 1 0 0 10 0 0 1 0 0 0 0 4 21 10 0 .447
3/14/2014 at Science & Arts of OK W 6-4 26 6 7 5 0 0 1 8 0 0 0 1 1 0 0 5 21 13 0 .269
3/14/2014 at Science & Arts of OK L 7-8 30 7 6 5 1 0 0 1 0 2 0 1 0 1 0 8 19 13 1 .200
3/17/2014 at Science & Arts of OK L 10-20 31 10 8 8 2 1 1 8 0 0 0 1 0 0 1 7 19 8 5 .258
3/18/2014 Texas Lutheran L 0-16 26 0 8 0 1 0 0 2 0 1 0 0 0 0 1 3 21 12 2 .308
3/19/2014 Texas Lutheran W 3-1 29 3 7 3 1 0 0 4 0 0 0 0 1 1 0 5 27 14 2 .241
3/21/2014 St. Gregory's W 2-1 23 2 5 2 1 0 1 0 0 2 0 0 0 0 1 5 21 11 0 .217
3/21/2014 St. Gregory's L 5-7 31 5 9 4 2 0 0 1 0 1 0 1 2 0 0 3 21 14 1 .290
3/22/2014 St. Gregory's W 8-6 32 8 9 8 2 0 2 4 0 1 1 0 0 0 0 4 27 8 3 .281
3/25/2014 UT-Dallas W 8-7 34 8 11 6 0 1 0 1 0 0 0 1 1 1 0 6 27 11 3 .324
3/28/2014 at Oklahoma City L 2-6 33 2 7 2 1 0 0 1 0 0 1 0 0 0 1 7 24 9 0 .212
3/29/2014 at Oklahoma City L 2-8 25 2 5 2 2 0 0 2 0 0 1 0 0 0 2 6 18 6 1 .200
3/29/2014 at Oklahoma City L 4-10 29 4 7 4 1 0 0 3 0 0 0 1 0 0 1 12 18 6 1 .241
4/1/2014 Texas College L 3-8 27 3 7 3 0 0 1 3 0 0 1 0 0 0 0 2 21 15 1 .259
4/1/2014 Texas College L 1-5 26 1 5 1 2 0 0 2 0 1 0 0 0 0 0 3 21 9 0 .192
4/4/2014 Oklahoma Baptist W 4-3 27 4 7 1 0 0 0 0 0 1 0 0 0 0 2 3 21 10 2 .259
4/4/2014 Oklahoma Baptist L 1-15 26 1 6 1 1 0 0 1 0 0 0 0 0 1 0 7 21 8 2 .231
4/5/2014 Oklahoma Baptist L 0-13 24 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 21 10 3 .000
4/11/2014 at SW Christian W 12-3 43 12 17 12 3 1 0 1 0 2 0 1 3 1 0 1 27 11 2 .395
4/12/2014 at SW Christian W 4-2 32 4 13 2 4 0 0 2 0 5 1 0 0 0 1 3 21 7 0 .406
4/12/2014 at SW Christian W 9-4 33 9 11 6 1 1 0 1 0 2 0 1 0 1 0 1 21 10 2 .333
4/15/2014 at Dallas Christian W 11-8 32 11 14 10 0 0 2 4 0 1 0 0 2 0 0 4 21 7 1 .438
4/15/2014 at Dallas Christian W 10-2 31 10 12 9 3 1 1 6 0 4 0 1 0 2 1 2 21 4 1 .387
4/18/2014 Northwood L 11-14 40 11 14 10 1 1 1 5 0 0 1 2 0 0 0 6 27 8 6 .350
4/19/2014 at Northwood W 10-7 34 10 16 10 1 0 2 2 0 3 0 0 0 2 1 5 21 7 2 .471
4/19/2014 at Northwood L 5-10 31 5 8 4 3 0 0 1 0 0 0 1 0 0 0 9 18 3 1 .258
4/22/2014 at UT-Dallas L 6-7 41 6 17 5 1 0 0 2 0 1 0 0 0 0 2 2 24 5 2 .415
4/25/2014 Wayland Baptist W 5-3 24 5 11 4 0 0 0 4 1 2 1 0 1 1 2 3 21 13 1 .458
4/25/2014 Wayland Baptist W 3-2 25 3 7 3 0 0 0 3 0 1 0 0 0 0 0 4 21 9 2 .280
4/26/2014 Wayland Baptist L 3-10 34 3 7 3 0 1 0 1 0 0 0 1 0 0 0 6 27 9 3 .206
5/2/2014 vs Northwood L 0-4 38 0 11 0 2 1 0 0 0 1 0 0 1 0 0 12 24 22 1 .289
5/3/2014 at Oklahoma City L 0-12 28 0 7 0 2 0 0 3 0 1 0 0 0 0 0 9 21 4 2 .250
5/4/2014 vs SW Assemblies of God W 25-5 46 25 24 22 5 0 5 5 0 0 0 0 0 1 1 0 21 8 2 .522
Total 295-324 1668 295 504 264 88 10 20 151 3 48 17 31 25 20 30 274 1214 509 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2014 Jarvis Christian W 7-2 9.0 5 2 2 2 5 2 0 0 2 0 4 0 1 0 0 2.00
2/1/2014 Jarvis Christian W 6-4 7.0 4 4 1 4 4 0 0 0 0 0 0 0 2 0 0 1.29
2/1/2014 Jarvis Christian L 4-5 7.0 8 5 4 2 4 2 0 1 3 0 0 0 2 1 0 5.14
2/8/2014 Avila L 0-1 8.0 5 1 1 3 4 1 0 0 0 0 1 0 2 2 0 1.13
2/8/2014 Avila W 2-1 7.0 1 1 0 3 6 1 0 0 0 0 0 0 3 2 0 0.00
2/9/2014 Avila L 1-11 9.0 15 11 10 5 6 2 0 0 5 0 2 0 3 3 0 10.00
2/15/2014 vs Houston-Victoria W 1-0 12.0 7 0 0 1 14 2 0 0 0 0 0 0 4 3 0 0.00
2/16/2014 at Houston-Victoria L 5-8 8.0 8 8 6 8 5 1 0 0 4 1 0 0 4 4 0 6.75
2/17/2014 Park W 8-5 9.0 6 5 5 6 6 0 0 0 0 0 2 0 5 4 0 5.00
2/18/2014 East Central L 4-11 9.0 14 11 6 3 8 3 0 0 0 0 4 1 5 5 0 6.00
2/21/2014 at LSU-Shreveport L 5-12 8.0 11 12 6 6 10 4 0 0 7 0 0 0 5 6 0 6.75
2/22/2014 at LSU-Shreveport W 7-1 7.0 7 1 0 3 7 0 0 0 1 0 0 1 6 6 0 0.00
2/22/2014 at LSU-Shreveport L 6-7 8.0 6 7 1 6 5 1 0 0 2 0 0 1 6 7 0 1.13
2/28/2014 at Mid-America Christ. W 6-1 7.0 6 1 1 2 9 0 0 0 0 0 0 0 7 7 0 1.29
2/28/2014 at Mid-America Christ. W 10-0 7.0 0 0 0 5 11 0 0 0 2 0 0 0 8 7 0 0.00
3/4/2014 Dallas Christian Col W 9-5 9.0 9 5 4 6 9 0 0 0 3 0 2 0 9 7 0 4.00
3/6/2014 SW Assemblies of God L 2-3 7.0 4 3 1 0 9 0 0 0 0 0 2 0 9 8 0 1.29
3/6/2014 SW Assemblies of God W 6-4 7.0 5 4 3 6 9 0 0 0 3 0 0 0 10 8 0 3.86
3/7/2014 at SW Assemblies of God W 7-1 9.0 7 1 1 1 4 1 0 0 0 0 0 0 11 8 0 1.00
3/11/2014 Arlington Baptist L 3-11 9.0 10 11 7 8 9 1 0 0 2 0 2 0 11 9 0 7.00
3/11/2014 at Mid-America Christ. W 16-0 7.0 3 0 0 2 1 0 0 0 2 0 1 0 12 9 0 0.00
3/14/2014 at Science & Arts of OK W 6-4 7.0 8 4 4 2 5 3 0 1 0 0 1 0 13 9 0 5.14
3/14/2014 at Science & Arts of OK L 7-8 6.1 7 8 7 4 3 1 0 0 1 0 3 0 13 10 0 9.95
3/17/2014 at Science & Arts of OK L 10-20 6.1 17 20 14 8 2 3 0 2 1 0 3 0 13 11 0 19.89
3/18/2014 Texas Lutheran L 0-16 7.0 15 16 12 8 3 2 0 0 3 0 1 0 13 12 0 15.43
3/19/2014 Texas Lutheran W 3-1 9.0 3 1 1 3 5 1 0 1 0 0 3 0 14 12 0 1.00
3/21/2014 St. Gregory's W 2-1 7.0 6 1 1 4 2 0 0 0 0 0 1 1 15 12 0 1.29
3/21/2014 St. Gregory's L 5-7 7.0 10 7 5 4 3 1 0 0 1 0 1 0 15 13 0 6.43
3/22/2014 St. Gregory's W 8-6 9.0 8 6 4 4 9 0 1 0 1 0 0 1 16 13 0 4.00
3/25/2014 UT-Dallas W 8-7 9.0 9 7 3 2 6 0 0 0 1 0 2 0 17 13 0 3.00
3/28/2014 at Oklahoma City L 2-6 8.0 10 6 6 5 7 2 0 0 4 0 0 0 17 14 0 6.75
3/29/2014 at Oklahoma City L 2-8 6.0 8 8 5 4 5 2 0 0 2 2 3 0 17 15 0 7.50
3/29/2014 at Oklahoma City L 4-10 6.0 8 10 4 3 6 2 0 1 2 0 3 0 17 16 0 6.00
4/1/2014 Texas College L 3-8 7.0 7 8 8 5 2 2 0 0 2 0 3 0 17 17 0 10.29
4/1/2014 Texas College L 1-5 7.0 6 5 4 8 6 1 0 0 4 1 1 0 17 18 0 5.14
4/4/2014 Oklahoma Baptist W 4-3 7.0 6 3 1 4 2 1 0 0 1 0 1 1 18 18 0 1.29
4/4/2014 Oklahoma Baptist L 1-15 7.0 11 15 11 12 8 3 0 0 7 0 3 0 18 19 0 14.14
4/5/2014 Oklahoma Baptist L 0-13 7.0 9 13 8 4 7 1 0 0 2 0 3 0 18 20 0 10.29
4/11/2014 at SW Christian W 12-3 9.0 6 3 1 4 10 0 0 0 2 1 2 0 19 20 0 1.00
4/12/2014 at SW Christian W 4-2 7.0 2 2 2 1 12 0 0 0 0 0 3 0 20 20 0 2.57
4/12/2014 at SW Christian W 9-4 7.0 10 4 1 1 6 0 0 0 0 0 1 0 21 20 0 1.29
4/15/2014 at Dallas Christian W 11-8 7.0 10 8 7 4 3 2 0 1 5 0 2 0 22 20 0 9.00
4/15/2014 at Dallas Christian W 10-2 7.0 5 2 2 6 10 0 0 0 0 0 2 0 23 20 0 2.57
4/18/2014 Northwood L 11-14 9.0 13 14 4 11 9 2 0 0 2 0 2 4 23 21 0 4.00
4/19/2014 at Northwood W 10-7 7.0 6 7 0 5 7 4 0 0 0 0 3 1 24 21 0 0.00
4/19/2014 at Northwood L 5-10 6.0 7 10 9 8 4 1 0 1 4 0 0 0 24 22 0 13.50
4/22/2014 at UT-Dallas L 6-7 8.0 10 7 4 3 8 1 0 0 3 0 0 0 24 23 0 4.50
4/25/2014 Wayland Baptist W 5-3 7.0 10 3 2 3 3 2 0 0 1 0 0 0 25 23 0 2.57
4/25/2014 Wayland Baptist W 3-2 7.0 4 2 1 3 10 0 0 0 0 0 1 0 26 23 0 1.29
4/26/2014 Wayland Baptist L 3-10 9.0 11 10 8 5 7 2 0 0 5 1 2 0 26 24 0 8.00
5/2/2014 vs Northwood L 0-4 8.0 10 4 4 4 4 1 0 0 2 0 2 0 26 25 0 4.50
5/3/2014 at Oklahoma City L 0-12 7.0 16 12 8 4 6 4 0 1 5 0 0 0 26 26 0 10.29
5/4/2014 vs SW Assemblies of God W 25-5 7.0 12 5 5 2 6 1 0 0 0 0 1 0 27 26 0 6.43
Total 295-324 404.2 421 324 215 230 331 66 1 9 97 6 73 11 27 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 SW Assemblies of God (5/4/2014)
RUNS SCORED 25 SW Assemblies of God (5/4/2014)
HITS 24 SW Assemblies of God (5/4/2014)
RBIS 22 SW Assemblies of God (5/4/2014)
DOUBLES 5 Mid-America Christ. (2/28/2014); SW Assemblies of God (5/4/2014)
TRIPLES 1 Avila (2/9/2014); UT-Dallas (3/25/2014); Northwood (4/18/2014); Wayland Baptist (4/26/2014); SW Assemblies of God (3/7/2014)
HOME RUNS 5 SW Assemblies of God (5/4/2014)
WALKS 10 Mid-America Christ. (3/11/2014)
STRIKEOUTS 12 Oklahoma City (3/29/2014); Northwood (5/2/2014)
SAC HITS 3 SW Christian (4/11/2014)
SAC FLIES 2 Jarvis Christian (2/1/2014); Dallas Christian (4/15/2014); Northwood (4/19/2014)
STOLEN BASES 5 SW Christian (4/12/2014)
HIT BY PITCH 2 Avila (2/9/2014); Dallas Christian Col (3/4/2014); Northwood (4/18/2014); LSU-Shreveport (2/21/2014); LSU-Shreveport (2/22/2014)
CAUGHT STEALING 1 Jarvis Christian (2/1/2014); Avila (2/8/2014); Avila (2/8/2014); East Central (2/18/2014); Dallas Christian Col (3/4/2014)
HIT INTO DP 3 UT-Dallas (4/22/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Houston-Victoria (2/15/2014)
RUNS ALLOWED 20 Science & Arts of OK (3/17/2014)
EARNED RUNS 14 Science & Arts of OK (3/17/2014)
WALKS ALLOWED 12 Oklahoma Baptist (4/4/2014)
STRIKEOUTS 14 Houston-Victoria (2/15/2014)
HITS ALLOWED 17 Science & Arts of OK (3/17/2014)
DOUBLES ALLOWED 4 Oklahoma City (5/3/2014); LSU-Shreveport (2/21/2014); Northwood (4/19/2014)
TRIPLES ALLOWED 1 St. Gregory's (3/22/2014)
HOME RUNS ALLOWED 2 Science & Arts of OK (3/17/2014)
WILD PITCHES 7 Oklahoma Baptist (4/4/2014); LSU-Shreveport (2/21/2014)
HIT BATTERS 4 Jarvis Christian (1/31/2014); East Central (2/18/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Houston-Victoria (2/15/2014)
ASSISTS 22 Northwood (5/2/2014)
ERRORS 6 Northwood (4/18/2014)
PASSED BALLS 7 Science & Arts of OK (3/17/2014)
DPS TURNED 3 Avila (2/9/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
