2017-18 Men's Basketball Cumulative Statistics

Team Stats (22-11, 14-6)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Scoring
Total Points 2547 2418
Points Per Game 82.2 78.0
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 897-1937 833-2001
FG: Percentage .463 .416
FG: Per Game 28.9 26.9
3PT: Made-Attempted 267-776 271-865
3PT: Percentage .344 .313
3PT: Per Game 8.6 8.7
FT: Made-Attempted 486-648 481-666
FT: Percentage .750 .722
FT: Per Game 15.7 15.5
Rebounding
Total 1210 1156
Per Game 39.0 37.3
Margin 1.7 --
Assists
Total 536 496
Per Game 17.3 16.0
Turnovers
Total 466 443
Per Game 15.0 14.3
Margin -0.7 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.4 14.6
Steals
Total 198 218
Per Game 6.4 7.0
Blocks
Total 86 66
Per Game 2.8 2.1
Attendance
Total 6467 3075
Per Game 16-404 13-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jenkins, Branden 30 30 940 31.3 227 482 .471 81 215 .377 124 158 .785 659 22.0 40 125 165 5.5 89 87 97 46 9
10 Harris, Ryan 17 11 560 32.9 117 258 .453 49 134 .366 38 54 .704 321 18.9 6 85 91 5.4 44 44 41 22 4
05 Jones, Juwan 20 0 533 26.7 107 250 .428 43 126 .341 74 93 .796 331 16.6 26 52 78 3.9 45 42 35 18 0
23 Anderson, Curtiss 31 31 665 21.5 129 210 .614 0 1 .000 62 87 .713 320 10.3 61 137 198 6.4 105 28 63 12 49
12 Thomas, Rob 28 27 906 32.4 65 158 .411 42 103 .408 52 61 .852 224 8.0 18 104 122 4.4 57 131 47 28 0
32 Crane, Jeremy 29 20 730 25.2 66 186 .355 27 109 .248 43 56 .768 202 7.0 24 59 83 2.9 39 43 29 14 1
04 Smith, Sam 30 24 807 26.9 74 158 .468 14 50 .280 26 29 .897 188 6.3 41 95 136 4.5 81 80 48 20 8
42 Wolfe, Mike 9 1 107 11.9 19 39 .487 2 4 .500 12 15 .800 52 5.8 7 26 33 3.7 13 3 16 3 2
01 Brazeal, Dare 27 8 490 18.1 55 107 .514 6 12 .500 26 49 .531 142 5.3 18 67 85 3.1 75 42 42 11 11
31 Emanuel, DeMarcus 23 2 180 7.8 18 39 .462 0 3 .000 19 26 .731 55 2.4 31 52 83 3.6 27 14 11 7 2
02 Aitken, Jackson 3 0 13 4.3 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 0 0 0 0 0
34 Rost, Shaun 21 0 126 6.0 9 15 .600 0 0 .000 8 18 .444 26 1.2 18 12 30 1.4 29 5 14 4 0
40 Lopez, Jacob 10 0 48 4.8 4 9 .444 1 5 .200 2 2 1.000 11 1.1 1 5 6 0.6 5 9 0 0 0
21 Johnson, Eric 7 0 16 2.3 3 5 .600 0 1 .000 0 0 .000 6 0.9 2 0 2 0.3 2 1 1 0 0
13 Alexander, Chris 11 0 57 5.2 2 14 .143 0 6 .000 0 0 .000 4 0.4 2 5 7 0.6 14 7 6 7 0
02 Udumalagala, Praneet 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
33 Prudhomme, Peyton 6 0 12 2.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 3 0 3 0.5 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 57 87 2.8 3 0 16 0 0  
Total 31 6190 199.7 897 1937 .463 267 776 .344 486 648 .750 2547 82.16 328 882 1210 39.0 630 536 466 192 86
Opponents 31 6182 199.4 833 2001 .416 271 865 .313 481 666 .722 2418 78.00 372 784 1156 37.3 616 496 443 213 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jenkins, Branden 19 19 585 30.8 152 307 .495 59 145 .407 79 95 .832 442 23.3 24 80 104 5.5 56 43 2.3 65 29 6
10 Harris, Ryan 14 8 452 32.3 96 212 .453 40 110 .364 33 45 .733 265 18.9 5 67 72 5.1 35 35 2.5 35 13 3
05 Jones, Juwan 16 0 432 27.0 85 199 .427 30 100 .300 63 80 .788 263 16.4 20 44 64 4.0 33 35 2.2 32 14 0
23 Anderson, Curtiss 20 20 410 20.5 80 126 .635 0 0 .000 37 49 .755 197 9.9 38 79 117 5.9 66 16 0.8 33 9 36
12 Thomas, Rob 18 17 589 32.7 34 94 .362 25 66 .379 36 39 .923 129 7.2 12 66 78 4.3 36 87 4.8 27 13 0
04 Smith, Sam 20 19 532 26.6 43 105 .410 9 36 .250 14 15 .933 109 5.5 27 65 92 4.6 56 57 2.9 33 13 5
32 Crane, Jeremy 18 12 435 24.2 32 97 .330 11 53 .208 22 30 .733 97 5.4 13 30 43 2.4 23 27 1.5 14 4 1
42 Wolfe, Mike 2 1 21 10.5 2 5 .400 1 2 .500 5 6 .833 10 5.0 0 8 8 4.0 3 1 0.5 2 0 0
01 Brazeal, Dare 16 1 240 15.0 26 52 .500 2 7 .286 12 23 .522 66 4.1 6 34 40 2.5 41 13 0.8 16 3 3
31 Emanuel, DeMarcus 15 2 102 6.8 10 22 .455 0 1 .000 12 17 .706 32 2.1 17 33 50 3.3 17 7 0.5 5 4 2
02 Aitken, Jackson 3 0 13 4.3 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 0 0 0.0 0 0 0
40 Lopez, Jacob 9 0 48 5.3 4 9 .444 1 5 .200 2 2 1.000 11 1.2 1 5 6 0.7 5 9 1.0 0 0 0
34 Rost, Shaun 16 0 107 6.7 8 14 .571 0 0 .000 8 17 .471 24 1.5 16 9 25 1.6 27 5 0.3 12 3 0
02 Udumalagala, Praneet 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
13 Alexander, Chris 5 0 17 3.4 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 2 2 0.4 2 2 0
21 Johnson, Eric 5 0 13 2.6 2 4 .500 0 1 .000 0 0 .000 4 0.8 1 0 1 0.2 2 0 0.0 1 0 0
33 Prudhomme, Peyton 4 0 8 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 3 0 3 0.8 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 40 59 3.0 2 0 0.0 11 0 0  
Total 20 4004 200.2 576 1258 .458 180 535 .336 323 418 .773 1655 82.75 202 562 764 38.2 406 337 16.9 288 107 56
Opponents 20 3995 199.8 537 1270 .423 172 529 .325 304 415 .733 1550 77.50 214 517 731 36.6 394 316 15.8 282 134 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jenkins, Branden 30 30 940 227 482 .471 81 215 .377 124 158 .785 659 22.0
10 Harris, Ryan 17 11 560 117 258 .453 49 134 .366 38 54 .704 321 18.9
05 Jones, Juwan 20 0 533 107 250 .428 43 126 .341 74 93 .796 331 16.6
23 Anderson, Curtiss 31 31 665 129 210 .614 0 1 .000 62 87 .713 320 10.3
12 Thomas, Rob 28 27 906 65 158 .411 42 103 .408 52 61 .852 224 8.0
32 Crane, Jeremy 29 20 730 66 186 .355 27 109 .248 43 56 .768 202 7.0
04 Smith, Sam 30 24 807 74 158 .468 14 50 .280 26 29 .897 188 6.3
01 Brazeal, Dare 27 8 490 55 107 .514 6 12 .500 26 49 .531 142 5.3
42 Wolfe, Mike 9 1 107 19 39 .487 2 4 .500 12 15 .800 52 5.8
31 Emanuel, DeMarcus 23 2 180 18 39 .462 0 3 .000 19 26 .731 55 2.4
02 Aitken, Jackson 3 0 13 2 3 .667 2 3 .667 0 0 .000 6 2.0
40 Lopez, Jacob 10 0 48 4 9 .444 1 5 .200 2 2 1.000 11 1.1
34 Rost, Shaun 21 0 126 9 15 .600 0 0 .000 8 18 .444 26 1.2
13 Alexander, Chris 11 0 57 2 14 .143 0 6 .000 0 0 .000 4 0.4
21 Johnson, Eric 7 0 16 3 5 .600 0 1 .000 0 0 .000 6 0.9
33 Prudhomme, Peyton 6 0 12 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 31 6190 897 1937 .463 267 776 .344 486 648 .750 2547 82.16
Opponents 31 6182 833 2001 .416 271 865 .313 481 666 .722 2418 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jenkins, Branden 30 31.3 .471 .377 .785 1.3 4.2 5.5 2.9 1.5 0.3 22.0
10 Harris, Ryan 17 32.9 .453 .366 .704 0.4 5.0 5.4 2.6 1.3 0.2 18.9
05 Jones, Juwan 20 26.7 .428 .341 .796 1.3 2.6 3.9 2.1 0.9 0.0 16.6
23 Anderson, Curtiss 31 21.5 .614 .000 .713 2.0 4.4 6.4 0.9 0.4 1.6 10.3
12 Thomas, Rob 28 32.4 .411 .408 .852 0.6 3.7 4.4 4.7 1.0 0.0 8.0
32 Crane, Jeremy 29 25.2 .355 .248 .768 0.8 2.0 2.9 1.5 0.5 0.0 7.0
04 Smith, Sam 30 26.9 .468 .280 .897 1.4 3.2 4.5 2.7 0.7 0.3 6.3
01 Brazeal, Dare 27 18.1 .514 .500 .531 0.7 2.5 3.1 1.6 0.4 0.4 5.3
42 Wolfe, Mike 9 11.9 .487 .500 .800 0.8 2.9 3.7 0.3 0.3 0.2 5.8
31 Emanuel, DeMarcus 23 7.8 .462 .000 .731 1.3 2.3 3.6 0.6 0.3 0.1 2.4
02 Aitken, Jackson 3 4.3 .667 .667 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
40 Lopez, Jacob 10 4.8 .444 .200 1.000 0.1 0.5 0.6 0.9 0.0 0.0 1.1
34 Rost, Shaun 21 6.0 .600 .000 .444 0.9 0.6 1.4 0.2 0.2 0.0 1.2
13 Alexander, Chris 11 5.2 .143 .000 .000 0.2 0.5 0.6 0.6 0.6 0.0 0.4
21 Johnson, Eric 7 2.3 .600 .000 .000 0.3 0.0 0.3 0.1 0.0 0.0 0.9
33 Prudhomme, Peyton 6 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 31 199.7 .463 .344 .750 10.6 28.5 39.0 17.3 6.2 2.8 82.16
Opponents 31 199.4 .416 .313 .722 12.0 25.3 37.3 16.0 6.9 2.1 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern Adventist 11/02/17 92-57 W 38-76 .500 4-25 .160 12-18 .667 26 21 47 47.0 15 26 14 3 17 92 92.0
vs LSU-Shreveport 11/06/17 80-102 L 28-72 .389 6-24 .250 18-24 .750 22 29 51 49.0 29 15 19 4 4 80 86.0
at Jarvis Christian 11/09/17 79-67 W 27-55 .491 10-22 .455 15-21 .714 6 35 41 46.3 20 22 15 2 5 79 83.7
vs Huston-Tillotson 11/11/17 94-79 W 35-59 .593 5-12 .417 19-29 .655 14 36 50 47.3 19 19 23 2 8 94 86.3
at Wiley College 11/14/17 79-77 W 23-45 .511 9-15 .600 24-26 .923 4 30 34 44.6 20 16 22 5 4 79 84.8
at LSU-Shreveport 11/21/17 75-85 L 29-61 .475 6-19 .316 11-15 .733 10 27 37 43.3 19 15 18 0 4 75 83.2
vs Jarvis Christian 11/25/17 72-70 W 26-54 .481 4-14 .286 16-29 .552 10 32 42 43.1 23 16 15 3 5 72 81.6
at Wayland Baptist University 11/30/17 61-90 L 16-52 .308 8-25 .320 21-30 .700 9 29 38 42.5 17 13 21 1 0 61 79.0
at Panhandle State Aggies 12/02/17 81-90 L 30-71 .423 6-24 .250 15-21 .714 12 32 44 42.7 28 9 14 2 8 81 79.2
at Science and Arts 12/14/17 77-73 W 29-60 .483 7-24 .292 12-15 .800 10 23 33 41.7 22 13 12 3 5 77 79.0
vs Mid-America Christ. 12/16/17 71-77 L 24-59 .407 8-26 .308 15-19 .789 10 21 31 40.7 18 16 14 2 3 71 78.3
vs Dillard 12/29/17 91-94 L 30-66 .455 14-27 .519 17-23 .739 10 26 36 40.3 20 21 12 3 6 91 79.3
at Central Christian (Kan.) 01/04/18 81-79 W 26-56 .464 6-18 .333 23-29 .793 11 29 40 40.3 21 11 13 7 3 81 79.5
vs Oklahoma City 01/06/18 106-92 W 35-61 .574 10-25 .400 26-29 .897 13 21 34 39.9 24 23 11 5 3 106 81.4
vs John Brown 01/11/18 84-75 W 29-57 .509 7-16 .438 19-25 .760 9 23 32 39.3 17 16 15 6 9 84 81.5
vs Bacone 01/13/18 98-67 W 36-76 .474 8-28 .286 18-24 .750 18 33 51 40.1 16 22 11 6 6 98 82.6
at SW Assemblies of God 01/15/18 101-92 W 37-73 .507 12-31 .387 15-19 .789 8 35 43 40.2 26 24 13 2 5 101 83.6
vs Southwestern Christian 01/20/18 95-81 W 31-65 .477 14-36 .389 19-22 .864 8 29 37 40.1 18 21 14 4 6 95 84.3
at Mid-America Christian (Okla.) 01/25/18 80-71 W 26-63 .413 10-28 .357 18-21 .857 10 24 34 39.7 20 10 7 2 2 80 84.1
vs Science and Arts 01/27/18 83-86 L 27-58 .466 6-21 .286 23-29 .793 7 33 40 39.8 27 15 10 1 2 83 84.0
vs Oklahoma Panhandle State 02/01/18 112-71 W 44-77 .571 13-32 .406 11-16 .688 15 35 50 40.2 16 28 12 3 14 112 85.3
vs Wayland Baptist 02/03/18 68-66 W 23-53 .434 10-25 .400 12-16 .750 5 26 31 39.8 18 16 15 3 3 68 84.5
at Southwestern Christian (Okla.) 02/10/18 78-79 L 25-62 .403 12-34 .353 16-24 .667 8 29 37 39.7 24 15 18 2 2 78 84.3
vs SW Assemblies of God 02/12/18 76-74 W 32-70 .457 6-24 .250 6-8 .750 15 34 49 40.1 19 21 21 3 5 76 83.9
at Bacone (Okla.) 02/15/18 72-59 W 22-62 .355 10-30 .333 18-21 .857 7 23 30 39.7 14 19 23 1 11 72 83.4
at John Brown (Ark.) 02/17/18 79-76 W 30-58 .517 8-22 .364 11-15 .733 8 24 32 39.4 24 11 16 1 8 79 83.3
vs Central Christian 02/23/18 78-75 W 28-65 .431 10-35 .286 12-18 .667 10 30 40 39.4 18 19 12 2 5 78 83.1
at Oklahoma City 02/25/18 74-77 L 26-60 .433 9-31 .290 13-17 .765 9 29 38 39.4 19 15 16 0 7 74 82.8
vs John Brown 02/27/18 90-78 W 35-63 .556 12-25 .480 8-11 .727 5 29 34 39.2 11 24 10 4 12 90 83.0
vs Southwestern A.G. (Texas) 03/02/18 79-89 L 28-71 .394 9-29 .310 14-20 .700 11 29 40 39.2 27 14 15 3 10 79 82.9
vs Graceland (Iowa) 03/15/18 61-70 L 22-57 .386 8-29 .276 9-14 .643 8 26 34 39.0 21 11 15 1 10 61 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Adventist 11/02/17 57-92 L 21-46 .457 6-18 .333 9-10 .900 4 17 21 21.0 18 11 27 1 8 57 57.0
LSU-Shreveport 11/06/17 102-80 W 28-69 .406 10-27 .370 36-41 .878 16 25 41 31.0 25 15 11 6 10 102 79.5
Jarvis Christian 11/09/17 67-79 L 24-65 .369 7-36 .194 12-20 .600 11 26 37 33.0 19 15 13 2 6 67 75.3
Huston-Tillotson 11/11/17 79-94 L 28-71 .394 11-32 .344 12-22 .545 13 17 30 32.3 22 20 18 4 10 79 76.3
Wiley College 11/14/17 77-79 L 30-71 .423 6-29 .207 11-19 .579 16 19 35 32.8 25 21 12 1 8 77 76.4
LSU-Shreveport 11/21/17 85-75 W 30-70 .429 11-36 .306 14-19 .737 16 25 41 34.2 15 16 11 2 11 85 77.8
Jarvis Christian 11/25/17 70-72 L 20-59 .339 11-35 .314 19-33 .576 13 24 37 34.6 27 12 13 0 7 70 76.7
Wayland Baptist University 11/30/17 90-61 W 32-61 .525 18-35 .514 8-13 .615 4 34 38 35.0 24 23 14 0 7 90 78.4
Panhandle State Aggies 12/02/17 90-81 W 24-59 .407 9-33 .273 33-39 .846 6 35 41 35.7 20 15 12 4 3 90 79.7
Science and Arts 12/14/17 73-77 L 28-60 .467 8-20 .400 9-16 .563 12 22 34 35.5 14 16 14 1 4 73 79.0
Mid-America Christ. 12/16/17 77-71 W 24-56 .429 14-30 .467 15-17 .882 10 28 38 35.7 16 16 17 0 9 77 78.8
Dillard 12/29/17 94-91 W 33-73 .452 9-25 .360 19-24 .792 18 28 46 36.6 22 14 11 1 3 94 80.1
Central Christian (Kan.) 01/04/18 79-81 L 26-69 .377 9-25 .360 18-22 .818 17 22 39 36.8 22 19 8 2 7 79 80.0
Oklahoma City 01/06/18 92-106 L 34-74 .459 8-25 .320 16-22 .727 21 15 36 36.7 24 15 12 3 3 92 80.9
John Brown 01/11/18 75-84 L 29-64 .453 6-19 .316 11-18 .611 14 22 36 36.7 22 17 17 3 9 75 80.5
Bacone 01/13/18 67-98 L 27-69 .391 6-23 .261 7-14 .500 12 26 38 36.8 22 10 17 1 4 67 79.6
SW Assemblies of God 01/15/18 92-101 L 30-73 .411 9-29 .310 23-30 .767 13 29 42 37.1 19 15 13 8 4 92 80.4
Southwestern Christian 01/20/18 81-95 L 32-63 .508 5-17 .294 12-18 .667 6 28 34 36.9 20 23 18 1 8 81 80.4
Mid-America Christian (Okla.) 01/25/18 71-80 L 21-52 .404 4-24 .167 25-30 .833 7 29 36 36.8 22 9 13 7 2 71 79.9
Science and Arts 01/27/18 86-83 W 31-64 .484 7-25 .280 17-31 .548 11 25 36 36.8 26 15 8 0 6 86 80.2
Oklahoma Panhandle State 02/01/18 71-112 L 24-65 .369 15-37 .405 8-10 .800 7 19 26 36.3 14 18 19 0 8 71 79.8
Wayland Baptist 02/03/18 66-68 L 25-63 .397 6-19 .316 10-16 .625 14 28 42 36.5 19 13 15 2 5 66 79.1
Southwestern Christian (Okla.) 02/10/18 79-78 W 25-64 .391 7-26 .269 22-29 .759 9 26 35 36.5 25 11 17 0 6 79 79.1
SW Assemblies of God 02/12/18 74-76 L 25-70 .357 9-34 .265 15-19 .789 14 24 38 36.5 14 12 12 2 10 74 78.9
Bacone (Okla.) 02/15/18 59-72 L 25-67 .373 4-23 .174 5-6 .833 10 26 36 36.5 17 16 19 1 16 59 78.1
John Brown (Ark.) 02/17/18 76-79 L 24-59 .407 11-34 .324 17-21 .810 12 21 33 36.4 18 16 15 3 7 76 78.0
Central Christian 02/23/18 75-78 L 27-58 .466 8-26 .308 13-20 .650 6 30 36 36.4 16 21 12 1 7 75 77.9
Oklahoma City 02/25/18 77-74 W 24-60 .400 9-25 .360 20-24 .833 9 28 37 36.4 20 16 10 1 9 77 77.9
John Brown 02/27/18 78-90 L 30-74 .405 14-38 .368 4-6 .667 16 26 42 36.6 15 27 14 1 6 78 77.9
Southwestern A.G. (Texas) 03/02/18 89-79 W 28-69 .406 8-30 .267 25-33 .758 15 33 48 37.0 19 14 16 5 6 89 78.3
Graceland (Iowa) 03/15/18 70-61 W 24-64 .375 6-30 .200 16-24 .667 20 27 47 37.3 15 15 15 3 4 70 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Adventist 11/02/17 92-57 35 38-76/21-46 .500/.457 4-25/6-18 .160/.333 12-18/9-10 .667-.900 47/21 26 26/11 14/27 3/1 17/8 15/18
LSU-Shreveport 11/06/17 80-102 -22 28-72/28-69 .389/.406 6-24/10-27 .250/.370 18-24/36-41 .750-.878 51/41 10 15/15 19/11 4/6 4/10 29/25
Jarvis Christian 11/09/17 79-67 12 27-55/24-65 .491/.369 10-22/7-36 .455/.194 15-21/12-20 .714-.600 41/37 4 22/15 15/13 2/2 5/6 20/19
Huston-Tillotson 11/11/17 94-79 15 35-59/28-71 .593/.394 5-12/11-32 .417/.344 19-29/12-22 .655-.545 50/30 20 19/20 23/18 2/4 8/10 19/22
Wiley College 11/14/17 79-77 2 23-45/30-71 .511/.423 9-15/6-29 .600/.207 24-26/11-19 .923-.579 34/35 -1 16/21 22/12 5/1 4/8 20/25
LSU-Shreveport 11/21/17 75-85 -10 29-61/30-70 .475/.429 6-19/11-36 .316/.306 11-15/14-19 .733-.737 37/41 -4 15/16 18/11 0/2 4/11 19/15
Jarvis Christian 11/25/17 72-70 2 26-54/20-59 .481/.339 4-14/11-35 .286/.314 16-29/19-33 .552-.576 42/37 5 16/12 15/13 3/0 5/7 23/27
Wayland Baptist University 11/30/17 61-90 -29 16-52/32-61 .308/.525 8-25/18-35 .320/.514 21-30/8-13 .700-.615 38/38 0 13/23 21/14 1/0 0/7 17/24
Panhandle State Aggies 12/02/17 81-90 -9 30-71/24-59 .423/.407 6-24/9-33 .250/.273 15-21/33-39 .714-.846 44/41 3 9/15 14/12 2/4 8/3 28/20
Science and Arts 12/14/17 77-73 4 29-60/28-60 .483/.467 7-24/8-20 .292/.400 12-15/9-16 .800-.563 33/34 -1 13/16 12/14 3/1 5/4 22/14
Mid-America Christ. 12/16/17 71-77 -6 24-59/24-56 .407/.429 8-26/14-30 .308/.467 15-19/15-17 .789-.882 31/38 -7 16/16 14/17 2/0 3/9 18/16
Dillard 12/29/17 91-94 -3 30-66/33-73 .455/.452 14-27/9-25 .519/.360 17-23/19-24 .739-.792 36/46 -10 21/14 12/11 3/1 6/3 20/22
Central Christian (Kan.) 01/04/18 81-79 2 26-56/26-69 .464/.377 6-18/9-25 .333/.360 23-29/18-22 .793-.818 40/39 1 11/19 13/8 7/2 3/7 21/22
Oklahoma City 01/06/18 106-92 14 35-61/34-74 .574/.459 10-25/8-25 .400/.320 26-29/16-22 .897-.727 34/36 -2 23/15 11/12 5/3 3/3 24/24
John Brown 01/11/18 84-75 9 29-57/29-64 .509/.453 7-16/6-19 .438/.316 19-25/11-18 .760-.611 32/36 -4 16/17 15/17 6/3 9/9 17/22
Bacone 01/13/18 98-67 31 36-76/27-69 .474/.391 8-28/6-23 .286/.261 18-24/7-14 .750-.500 51/38 13 22/10 11/17 6/1 6/4 16/22
SW Assemblies of God 01/15/18 101-92 9 37-73/30-73 .507/.411 12-31/9-29 .387/.310 15-19/23-30 .789-.767 43/42 1 24/15 13/13 2/8 5/4 26/19
Southwestern Christian 01/20/18 95-81 14 31-65/32-63 .477/.508 14-36/5-17 .389/.294 19-22/12-18 .864-.667 37/34 3 21/23 14/18 4/1 6/8 18/20
Mid-America Christian (Okla.) 01/25/18 80-71 9 26-63/21-52 .413/.404 10-28/4-24 .357/.167 18-21/25-30 .857-.833 34/36 -2 10/9 7/13 2/7 2/2 20/22
Science and Arts 01/27/18 83-86 -3 27-58/31-64 .466/.484 6-21/7-25 .286/.280 23-29/17-31 .793-.548 40/36 4 15/15 10/8 1/0 2/6 27/26
Oklahoma Panhandle State 02/01/18 112-71 41 44-77/24-65 .571/.369 13-32/15-37 .406/.405 11-16/8-10 .688-.800 50/26 24 28/18 12/19 3/0 14/8 16/14
Wayland Baptist 02/03/18 68-66 2 23-53/25-63 .434/.397 10-25/6-19 .400/.316 12-16/10-16 .750-.625 31/42 -11 16/13 15/15 3/2 3/5 18/19
Southwestern Christian (Okla.) 02/10/18 78-79 -1 25-62/25-64 .403/.391 12-34/7-26 .353/.269 16-24/22-29 .667-.759 37/35 2 15/11 18/17 2/0 2/6 24/25
SW Assemblies of God 02/12/18 76-74 2 32-70/25-70 .457/.357 6-24/9-34 .250/.265 6-8/15-19 .750-.789 49/38 11 21/12 21/12 3/2 5/10 19/14
Bacone (Okla.) 02/15/18 72-59 13 22-62/25-67 .355/.373 10-30/4-23 .333/.174 18-21/5-6 .857-.833 30/36 -6 19/16 23/19 1/1 11/16 14/17
John Brown (Ark.) 02/17/18 79-76 3 30-58/24-59 .517/.407 8-22/11-34 .364/.324 11-15/17-21 .733-.810 32/33 -1 11/16 16/15 1/3 8/7 24/18
Central Christian 02/23/18 78-75 3 28-65/27-58 .431/.466 10-35/8-26 .286/.308 12-18/13-20 .667-.650 40/36 4 19/21 12/12 2/1 5/7 18/16
Oklahoma City 02/25/18 74-77 -3 26-60/24-60 .433/.400 9-31/9-25 .290/.360 13-17/20-24 .765-.833 38/37 1 15/16 16/10 0/1 7/9 19/20
John Brown 02/27/18 90-78 12 35-63/30-74 .556/.405 12-25/14-38 .480/.368 8-11/4-6 .727-.667 34/42 -8 24/27 10/14 4/1 12/6 11/15
Southwestern A.G. (Texas) 03/02/18 79-89 -10 28-71/28-69 .394/.406 9-29/8-30 .310/.267 14-20/25-33 .700-.758 40/48 -8 14/14 15/16 3/5 10/6 27/19
Graceland (Iowa) 03/15/18 61-70 -9 22-57/24-64 .386/.375 8-29/6-30 .276/.200 9-14/16-24 .643-.667 34/47 -13 11/15 15/15 1/3 10/4 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Oklahoma Panhandle State (02/01/18)
FIELD GOALS MADE 44 Oklahoma Panhandle State (02/01/18)
FIELD GOAL ATTEMPTS 77 Oklahoma Panhandle State (02/01/18)
3 PT FIELD GOALS MADE 14 Dillard (12/29/17); Southwestern Christian (01/20/18)
3 PT FG ATTEMPTS 36 Southwestern Christian (01/20/18)
FREE THROWS MADE 26 Oklahoma City (01/06/18)
FREE THROW ATTEMPTS 30 Wayland Baptist University (11/30/17)
REBOUNDS 51 LSU-Shreveport (11/06/17); Bacone (01/13/18)
ASSISTS 28 Oklahoma Panhandle State (02/01/18)
STEALS 17 Southwestern Adventist (11/02/17)
BLOCKED SHOTS 7 Central Christian (Kan.) (01/04/18)
TURNOVERS 23 Huston-Tillotson (11/11/17); Bacone (Okla.) (02/15/18)
FOULS 29 LSU-Shreveport (11/06/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Jenkins, Branden Oklahoma City (01/06/18)
FIELD GOALS MADE 15 Jenkins, Branden; Harris, Ryan Oklahoma City (01/06/18); Oklahoma Panhandle State (02/01/18)
FIELD GOAL ATTEMPTS 24 Jenkins, Branden Oklahoma City (01/06/18); Panhandle State Aggies (12/02/17)
3 PT FIELD GOALS MADE 8 Jones, Juwan; Jenkins, Branden Dillard (12/29/17); Oklahoma City (01/06/18)
3 PT FG ATTEMPTS 13 Jenkins, Branden; Harris, Ryan Oklahoma City (01/06/18); Graceland (Iowa) (03/15/18); Southwestern Christian (Okla.) (02/10/18)
FREE THROWS MADE 15 Jenkins, Branden Wiley College (11/14/17)
FREE THROW ATTEMPTS 16 Jenkins, Branden Wiley College (11/14/17)
REBOUNDS 17 Anderson, Curtiss Central Christian (Kan.) (01/04/18)
ASSISTS 10 Thomas, Rob Oklahoma City (01/06/18)
STEALS 5 Thomas, Rob Huston-Tillotson (11/11/17)
BLOCKED SHOTS 5 Anderson, Curtiss Central Christian (Kan.) (01/04/18)
