2015-16 Men's Basketball Cumulative Statistics

Team Stats (24-8, 14-4)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Scoring
Total Points 2712 2341
Points Per Game 84.8 73.2
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 973-2162 818-1938
FG: Percentage .450 .422
FG: Per Game 30.4 25.6
3PT: Made-Attempted 238-664 238-693
3PT: Percentage .358 .343
3PT: Per Game 7.4 7.4
FT: Made-Attempted 528-757 467-693
FT: Percentage .697 .674
FT: Per Game 16.5 14.6
Rebounding
Total 1411 1096
Per Game 44.1 34.3
Margin 9.8 --
Assists
Total 559 454
Per Game 17.5 14.2
Turnovers
Total 441 490
Per Game 13.8 15.3
Margin 1.5 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.6 11.6
Steals
Total 236 185
Per Game 7.4 5.8
Blocks
Total 135 99
Per Game 4.2 3.1
Attendance
Total 5150 1529
Per Game 13-396 14-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ellis, Jerell 31 27 881 28.4 182 398 .457 70 163 .429 119 142 .838 553 17.8 33 84 117 3.8 61 77 61 40 3
23 Akano, Sam 32 11 798 24.9 188 409 .460 27 99 .273 87 125 .696 490 15.3 48 128 176 5.5 88 82 85 23 5
03 Rogers, Dion 30 21 816 27.2 137 333 .411 39 115 .339 70 87 .805 383 12.8 27 84 111 3.7 64 112 55 50 4
10 Batts, BJ 31 0 578 18.6 112 263 .426 51 142 .359 51 64 .797 326 10.5 14 50 64 2.1 38 53 42 24 2
12 Jeffery, Trevon 29 26 678 23.4 111 232 .478 2 12 .167 70 133 .526 294 10.1 68 125 193 6.7 74 49 55 21 9
05 Gracela, Chris 32 32 1060 33.1 97 180 .539 18 47 .383 52 71 .732 264 8.3 140 196 336 10.5 58 85 30 46 4
32 Buckley, Henry 30 28 517 17.2 58 133 .436 1 1 1.000 31 57 .544 148 4.9 54 82 136 4.5 92 13 35 7 72
33 Stubbs, Eric 23 0 270 11.7 35 71 .493 0 0 .000 19 35 .543 89 3.9 32 39 71 3.1 47 14 11 6 29
04 Compton, Doug 31 11 520 16.8 35 95 .368 30 83 .361 15 19 .789 115 3.7 3 30 33 1.1 51 69 34 8 0
01 Ajou, Chier 10 4 91 9.1 5 16 .313 0 1 .000 6 9 .667 16 1.6 4 13 17 1.7 20 1 10 1 1
34 Rost, Shaun 19 0 159 8.4 10 16 .625 0 0 .000 6 11 .545 26 1.4 12 33 45 2.4 34 2 13 4 5
02 Listach, Pat 3 0 16 5.3 1 2 .500 0 1 .000 0 1 .000 2 0.7 0 1 1 0.3 1 0 0 0 0
42 Carter, Fredrick 9 0 29 3.2 1 11 .091 0 0 .000 2 2 1.000 4 0.4 4 1 5 0.6 11 1 2 1 1
21 Udumalagala, Praneeth 6 0 11 1.8 1 3 .333 0 0 .000 0 1 .000 2 0.3 1 1 2 0.3 1 1 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 49 104 3.3 1 0 7 0 0  
Total 32 6424 200.8 973 2162 .450 238 664 .358 528 757 .697 2712 84.75 495 916 1411 44.1 641 559 441 232 135
Opponents 32 6419 200.6 818 1938 .422 238 693 .343 467 693 .674 2341 73.16 305 791 1096 34.3 664 454 490 184 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ellis, Jerell 17 16 514 30.2 104 230 .452 41 100 .410 67 77 .870 316 18.6 17 52 69 4.1 31 50 2.9 39 30 2
03 Rogers, Dion 18 15 494 27.4 78 204 .382 25 79 .316 50 58 .862 231 12.8 17 51 68 3.8 39 68 3.8 35 32 2
23 Akano, Sam 18 3 403 22.4 89 196 .454 13 43 .302 38 53 .717 229 12.7 18 60 78 4.3 52 44 2.4 49 14 1
12 Jeffery, Trevon 18 17 427 23.7 71 146 .486 2 7 .286 37 70 .529 181 10.1 37 86 123 6.8 44 28 1.6 34 14 3
10 Batts, BJ 17 0 293 17.2 62 143 .434 27 77 .351 23 26 .885 174 10.2 9 21 30 1.8 17 27 1.6 20 13 1
05 Gracela, Chris 18 18 616 34.2 58 104 .558 9 26 .346 26 35 .743 151 8.4 86 110 196 10.9 29 49 2.7 19 27 2
32 Buckley, Henry 18 18 348 19.3 44 91 .484 1 1 1.000 24 38 .632 113 6.3 41 53 94 5.2 56 8 0.4 24 4 55
04 Compton, Doug 18 3 269 14.9 22 49 .449 19 43 .442 15 19 .789 78 4.3 1 14 15 0.8 27 34 1.9 22 4 0
33 Stubbs, Eric 17 0 198 11.6 25 47 .532 0 0 .000 15 28 .536 65 3.8 22 28 50 2.9 34 7 0.4 6 3 19
01 Ajou, Chier 2 0 7 3.5 1 4 .250 0 1 .000 3 4 .750 5 2.5 0 1 1 0.5 1 0 0.0 1 0 0
42 Carter, Fredrick 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 1
34 Rost, Shaun 7 0 31 4.4 1 1 1.000 0 0 .000 1 4 .250 3 0.4 2 4 6 0.9 6 1 0.1 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 2.7 1 0 0.0 2 0 0  
21 Udumalagala, Praneeth 3 0 3 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
Total 18 3608 200.4 555 1218 .456 137 377 .363 299 412 .726 1546 85.89 276 503 779 43.3 338 316 17.6 254 143 86
Opponents 18 3608 200.4 465 1095 .425 149 416 .358 249 351 .709 1328 73.78 173 429 602 33.4 371 252 14.0 287 107 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ellis, Jerell 31 27 881 182 398 .457 70 163 .429 119 142 .838 553 17.8
23 Akano, Sam 32 11 798 188 409 .460 27 99 .273 87 125 .696 490 15.3
03 Rogers, Dion 30 21 816 137 333 .411 39 115 .339 70 87 .805 383 12.8
12 Jeffery, Trevon 29 26 678 111 232 .478 2 12 .167 70 133 .526 294 10.1
10 Batts, BJ 31 0 578 112 263 .426 51 142 .359 51 64 .797 326 10.5
05 Gracela, Chris 32 32 1060 97 180 .539 18 47 .383 52 71 .732 264 8.3
32 Buckley, Henry 30 28 517 58 133 .436 1 1 1.000 31 57 .544 148 4.9
04 Compton, Doug 31 11 520 35 95 .368 30 83 .361 15 19 .789 115 3.7
33 Stubbs, Eric 23 0 270 35 71 .493 0 0 .000 19 35 .543 89 3.9
01 Ajou, Chier 10 4 91 5 16 .313 0 1 .000 6 9 .667 16 1.6
34 Rost, Shaun 19 0 159 10 16 .625 0 0 .000 6 11 .545 26 1.4
42 Carter, Fredrick 9 0 29 1 11 .091 0 0 .000 2 2 1.000 4 0.4
02 Listach, Pat 3 0 16 1 2 .500 0 1 .000 0 1 .000 2 0.7
21 Udumalagala, Praneeth 6 0 11 1 3 .333 0 0 .000 0 1 .000 2 0.3
Total 32 6424 973 2162 .450 238 664 .358 528 757 .697 2712 84.75
Opponents 32 6419 818 1938 .422 238 693 .343 467 693 .674 2341 73.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ellis, Jerell 31 28.4 .457 .429 .838 1.1 2.7 3.8 2.5 1.3 0.1 17.8
23 Akano, Sam 32 24.9 .460 .273 .696 1.5 4.0 5.5 2.6 0.7 0.2 15.3
03 Rogers, Dion 30 27.2 .411 .339 .805 0.9 2.8 3.7 3.7 1.7 0.1 12.8
12 Jeffery, Trevon 29 23.4 .478 .167 .526 2.3 4.3 6.7 1.7 0.7 0.3 10.1
10 Batts, BJ 31 18.6 .426 .359 .797 0.5 1.6 2.1 1.7 0.8 0.1 10.5
05 Gracela, Chris 32 33.1 .539 .383 .732 4.4 6.1 10.5 2.7 1.4 0.1 8.3
32 Buckley, Henry 30 17.2 .436 1.000 .544 1.8 2.7 4.5 0.4 0.2 2.4 4.9
04 Compton, Doug 31 16.8 .368 .361 .789 0.1 1.0 1.1 2.2 0.3 0.0 3.7
33 Stubbs, Eric 23 11.7 .493 .000 .543 1.4 1.7 3.1 0.6 0.3 1.3 3.9
01 Ajou, Chier 10 9.1 .313 .000 .667 0.4 1.3 1.7 0.1 0.1 0.1 1.6
34 Rost, Shaun 19 8.4 .625 .000 .545 0.6 1.7 2.4 0.1 0.2 0.3 1.4
42 Carter, Fredrick 9 3.2 .091 .000 1.000 0.4 0.1 0.6 0.1 0.1 0.1 0.4
02 Listach, Pat 3 5.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
21 Udumalagala, Praneeth 6 1.8 .333 .000 .000 0.2 0.2 0.3 0.2 0.2 0.0 0.3
Total 32 200.8 .450 .358 .697 15.5 28.6 44.1 17.5 7.3 4.2 84.75
Opponents 32 200.6 .422 .343 .674 9.5 24.7 34.3 14.2 5.8 3.1 73.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Park (Mo.) 11/05/15 81-76 W 22-66 .333 9-30 .300 28-35 .800 14 29 43 43.0 27 15 12 6 4 81 81.0
at MidAmerica Nazarene (Kan.) 11/06/15 100-95 W (OT) 31-76 .408 9-26 .346 29-39 .744 21 37 58 50.5 24 19 22 5 8 100 90.5
vs Paul Quinn 11/12/15 88-70 W 34-63 .540 7-20 .350 13-26 .500 19 26 45 48.7 23 20 15 5 5 88 89.7
vs Texas College 11/19/15 77-69 W 27-68 .397 4-17 .235 19-28 .679 19 37 56 50.5 20 20 14 4 3 77 86.5
vs St. Thomas-Houston 11/21/15 97-58 W 34-65 .523 13-30 .433 16-21 .762 14 30 44 49.2 25 23 20 1 16 97 88.6
at Wiley College 11/23/15 82-89 L 29-61 .475 6-18 .333 18-29 .621 11 23 34 46.7 25 12 16 0 6 82 87.5
at Montana Tech 11/27/15 78-69 W 27-69 .391 5-15 .333 19-25 .760 20 34 54 47.7 21 10 15 4 8 78 86.1
at Westminster 11/28/15 74-77 L 27-67 .403 7-20 .350 13-19 .684 16 22 38 46.5 24 15 11 0 5 74 84.6
vs Mid-America Christian 12/05/15 111-101 W 36-73 .493 11-26 .423 28-42 .667 16 27 43 46.1 15 25 14 0 3 111 87.6
at Oklahoma City 12/08/15 67-72 L 22-56 .393 6-22 .273 17-29 .586 14 21 35 45.0 21 13 14 0 7 67 85.5
vs Wiley College 12/15/15 77-59 W 26-60 .433 9-23 .391 16-28 .571 16 29 45 45.0 24 17 12 5 3 77 84.7
at St. Thomas (Texas) 01/02/16 86-74 W 32-62 .516 6-19 .316 18-29 .621 8 21 29 43.7 18 18 7 0 7 88 85.0
vs Science & Arts (OK) 01/07/16 104-87 W 39-81 .481 11-21 .524 15-23 .652 19 27 46 43.8 19 28 12 8 7 104 86.5
at Southwestern Christian 01/09/16 60-62 L 21-68 .309 5-22 .227 13-20 .650 17 24 41 43.6 14 10 18 2 5 60 84.6
at Paul Quinn 01/11/16 93-55 W 40-72 .556 9-21 .429 4-7 .571 12 41 53 44.3 22 30 17 10 7 93 85.1
at Bacone 01/14/16 89-53 W 34-70 .486 7-15 .467 14-16 .875 13 34 47 44.4 15 17 17 0 7 89 85.4
at John Brown 01/16/16 83-73 W 27-72 .375 6-17 .353 23-26 .885 17 26 43 44.4 21 12 9 6 9 83 85.2
vs Wayland Baptist 01/21/16 86-84 W 33-61 .541 3-12 .250 17-25 .680 13 25 38 44.0 14 19 16 5 10 86 85.3
at St. Gregory's 01/23/16 78-68 W 25-65 .385 4-15 .267 24-29 .828 14 32 46 44.1 23 16 9 8 8 78 84.9
vs SW Assemblies of God 01/28/16 84-76 W 29-58 .500 6-18 .333 20-23 .870 13 32 45 44.2 17 19 21 6 6 84 84.9
at Mid-America Christian (Okla.) 01/30/16 91-71 W 39-74 .527 9-22 .409 4-9 .444 13 29 42 44.0 23 24 11 4 7 91 85.1
at Science & Arts of Oklahoma 02/04/16 86-56 W 34-73 .466 9-23 .391 9-12 .750 15 39 54 44.5 24 17 17 5 12 86 85.2
vs Southwestern Christian 02/06/16 97-78 W 39-74 .527 15-28 .536 4-10 .400 21 23 44 44.5 19 19 13 3 8 97 85.7
vs John Brown 02/11/16 100-82 W 37-61 .607 14-23 .609 12-19 .632 6 32 38 44.2 13 22 12 12 8 100 86.3
vs Bacone 02/13/16 78-62 W 33-68 .485 2-15 .133 10-12 .833 14 27 41 44.1 18 15 17 7 9 78 86.0
vs St. Gregory's 02/18/16 106-76 W 37-67 .552 11-23 .478 21-26 .808 9 29 38 43.8 19 24 11 5 10 106 86.7
at SAGU (Texas) 02/20/16 78-66 W 23-69 .333 6-25 .240 26-33 .788 26 30 56 44.3 22 10 14 4 8 78 86.4
vs Oklahoma City 02/25/16 73-74 L 24-53 .453 8-26 .308 17-22 .773 12 21 33 43.9 16 17 14 7 7 73 85.9
at Wayland Baptist 02/27/16 75-87 L 23-75 .307 4-24 .167 25-36 .694 24 25 49 44.1 25 9 15 4 12 75 85.6
vs John Brown 03/03/16 70-56 W 25-61 .410 7-18 .389 13-21 .619 15 31 46 44.1 12 16 11 4 7 70 85.0
vs Science & Arts (OK) 03/04/16 73-75 L 27-78 .346 4-17 .235 15-25 .600 23 29 52 44.4 19 14 8 5 5 73 84.6
vs Campbellsville 03/17/16 88-91 L 37-76 .487 6-13 .462 8-13 .615 11 24 35 44.1 19 14 7 0 5 88 84.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park (Mo.) 11/05/15 76-81 L 26-61 .426 4-21 .190 20-33 .606 8 33 41 41.0 29 19 9 1 6 76 76.0
MidAmerica Nazarene (Kan.) 11/06/15 95-100 L (OT) 37-78 .474 1-14 .071 20-29 .690 9 30 39 40.0 27 28 13 7 9 95 85.5
Paul Quinn 11/12/15 70-88 L 22-61 .361 6-18 .333 20-33 .606 18 17 35 38.3 22 9 13 4 6 70 80.3
Texas College 11/19/15 69-77 L 25-58 .431 7-20 .350 12-23 .522 4 26 30 36.3 21 14 10 3 5 69 77.5
St. Thomas-Houston 11/21/15 58-97 L 19-55 .345 4-21 .190 16-25 .640 12 20 32 35.4 22 12 24 1 7 58 73.6
Wiley College 11/23/15 89-82 W 34-65 .523 3-11 .273 18-30 .600 16 28 44 36.8 23 13 17 0 5 89 76.2
Montana Tech 11/27/15 69-78 L 24-68 .353 7-23 .304 14-16 .875 12 26 38 37.0 21 8 13 6 5 69 75.1
Westminster 11/28/15 77-74 W 22-45 .489 10-23 .435 23-31 .742 5 27 32 36.4 21 18 16 5 5 77 75.4
Mid-America Christian 12/05/15 101-111 L 39-70 .557 12-34 .353 11-14 .786 6 26 32 35.9 29 22 18 2 6 101 78.2
Oklahoma City 12/08/15 72-67 W 25-52 .481 9-24 .375 13-19 .684 9 24 33 35.6 25 14 18 2 5 72 77.6
Wiley College 12/15/15 59-77 L 19-50 .380 3-9 .333 18-25 .720 5 25 30 35.1 21 14 15 4 6 59 75.9
St. Thomas (Texas) 01/02/16 74-86 L 27-59 .458 9-22 .409 11-15 .733 3 22 25 34.3 23 12 17 0 2 74 75.8
Science & Arts (OK) 01/07/16 87-104 L 29-65 .446 12-27 .444 17-28 .607 13 27 40 34.7 21 11 17 6 8 87 76.6
Southwestern Christian 01/09/16 62-60 W 24-60 .400 6-19 .316 8-9 .889 6 29 35 34.7 18 16 17 3 6 62 75.6
Paul Quinn 01/11/16 55-93 L 20-69 .290 3-11 .273 12-28 .429 16 20 36 34.8 6 10 13 2 9 55 74.2
Bacone 01/14/16 53-89 L 18-70 .257 7-26 .269 10-16 .625 10 15 25 34.2 16 9 15 1 11 53 72.9
John Brown 01/16/16 73-83 L 24-59 .407 6-21 .286 19-24 .792 9 26 35 34.2 22 12 14 2 1 73 72.9
Wayland Baptist 01/21/16 84-86 L 31-58 .534 13-23 .565 9-11 .818 4 19 23 33.6 21 18 17 2 9 84 73.5
St. Gregory's 01/23/16 68-78 L 23-58 .397 6-19 .316 16-23 .696 8 29 37 33.8 24 10 12 4 2 68 73.2
SW Assemblies of God 01/28/16 76-84 L 29-76 .382 13-35 .371 5-10 .500 19 17 36 33.9 21 19 14 4 13 76 73.4
Mid-America Christian (Okla.) 01/30/16 71-91 L 23-54 .426 3-17 .176 22-32 .688 9 26 35 34.0 21 11 16 2 3 71 73.2
Science & Arts of Oklahoma 02/04/16 56-86 L 21-65 .323 3-19 .158 11-22 .500 14 27 41 34.3 15 11 16 4 5 56 72.5
Southwestern Christian 02/06/16 78-97 L 31-57 .544 5-16 .313 11-14 .786 6 18 24 33.8 15 21 14 4 5 78 72.7
John Brown 02/11/16 82-100 L 31-70 .443 15-31 .484 5-9 .556 10 21 31 33.7 15 20 11 3 5 82 73.1
Bacone 02/13/16 62-78 L 21-60 .350 4-15 .267 16-22 .727 14 22 36 33.8 13 10 21 1 10 62 72.6
St. Gregory's 02/18/16 76-106 L 27-68 .397 6-20 .300 16-20 .800 15 23 38 34.0 22 15 17 4 4 76 72.8
SAGU (Texas) 02/20/16 66-78 L 18-54 .333 12-32 .375 18-23 .783 10 27 37 34.1 27 9 16 3 4 66 72.5
Oklahoma City 02/25/16 74-73 W 26-52 .500 9-19 .474 13-18 .722 8 18 26 33.8 19 12 13 3 5 74 72.6
Wayland Baptist 02/27/16 87-75 W 25-47 .532 8-19 .421 29-37 .784 3 35 38 33.9 27 12 21 2 5 87 73.1
John Brown 03/03/16 56-70 L 20-57 .351 12-29 .414 4-6 .667 8 26 34 33.9 17 16 14 5 4 56 72.5
Science & Arts (OK) 03/04/16 75-73 W 26-60 .433 7-23 .304 16-24 .667 11 33 44 34.3 23 12 15 6 5 75 72.6
Campbellsville 03/17/16 91-88 W 32-57 .561 13-32 .406 14-24 .583 5 29 34 34.3 17 17 14 3 3 91 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park (Mo.) 11/05/15 81-76 5 22-66/26-61 .333/.426 9-30/4-21 .300/.190 28-35/20-33 .800-.606 43/41 2 15/19 12/9 6/1 4/6 27/29
MidAmerica Nazarene (Kan.) 11/06/15 100-95 5 31-76/37-78 .408/.474 9-26/1-14 .346/.071 29-39/20-29 .744-.690 58/39 19 19/28 22/13 5/7 8/9 24/27
Paul Quinn 11/12/15 88-70 18 34-63/22-61 .540/.361 7-20/6-18 .350/.333 13-26/20-33 .500-.606 45/35 10 20/9 15/13 5/4 5/6 23/22
Texas College 11/19/15 77-69 8 27-68/25-58 .397/.431 4-17/7-20 .235/.350 19-28/12-23 .679-.522 56/30 26 20/14 14/10 4/3 3/5 20/21
St. Thomas-Houston 11/21/15 97-58 39 34-65/19-55 .523/.345 13-30/4-21 .433/.190 16-21/16-25 .762-.640 44/32 12 23/12 20/24 1/1 16/7 25/22
Wiley College 11/23/15 82-89 -7 29-61/34-65 .475/.523 6-18/3-11 .333/.273 18-29/18-30 .621-.600 34/44 -10 12/13 16/17 0/0 6/5 25/23
Montana Tech 11/27/15 78-69 9 27-69/24-68 .391/.353 5-15/7-23 .333/.304 19-25/14-16 .760-.875 54/38 16 10/8 15/13 4/6 8/5 21/21
Westminster 11/28/15 74-77 -3 27-67/22-45 .403/.489 7-20/10-23 .350/.435 13-19/23-31 .684-.742 38/32 6 15/18 11/16 0/5 5/5 24/21
Mid-America Christian 12/05/15 111-101 10 36-73/39-70 .493/.557 11-26/12-34 .423/.353 28-42/11-14 .667-.786 43/32 11 25/22 14/18 0/2 3/6 15/29
Oklahoma City 12/08/15 67-72 -5 22-56/25-52 .393/.481 6-22/9-24 .273/.375 17-29/13-19 .586-.684 35/33 2 13/14 14/18 0/2 7/5 21/25
Wiley College 12/15/15 77-59 18 26-60/19-50 .433/.380 9-23/3-9 .391/.333 16-28/18-25 .571-.720 45/30 15 17/14 12/15 5/4 3/6 24/21
St. Thomas (Texas) 01/02/16 86-74 12 32-62/27-59 .516/.458 6-19/9-22 .316/.409 18-29/11-15 .621-.733 29/25 4 18/12 7/17 0/0 7/2 18/23
Science & Arts (OK) 01/07/16 104-87 17 39-81/29-65 .481/.446 11-21/12-27 .524/.444 15-23/17-28 .652-.607 46/40 6 28/11 12/17 8/6 7/8 19/21
Southwestern Christian 01/09/16 60-62 -2 21-68/24-60 .309/.400 5-22/6-19 .227/.316 13-20/8-9 .650-.889 41/35 6 10/16 18/17 2/3 5/6 14/18
Paul Quinn 01/11/16 93-55 38 40-72/20-69 .556/.290 9-21/3-11 .429/.273 4-7/12-28 .571-.429 53/36 17 30/10 17/13 10/2 7/9 22/6
Bacone 01/14/16 89-53 36 34-70/18-70 .486/.257 7-15/7-26 .467/.269 14-16/10-16 .875-.625 47/25 22 17/9 17/15 0/1 7/11 15/16
John Brown 01/16/16 83-73 10 27-72/24-59 .375/.407 6-17/6-21 .353/.286 23-26/19-24 .885-.792 43/35 8 12/12 9/14 6/2 9/1 21/22
Wayland Baptist 01/21/16 86-84 2 33-61/31-58 .541/.534 3-12/13-23 .250/.565 17-25/9-11 .680-.818 38/23 15 19/18 16/17 5/2 10/9 14/21
St. Gregory's 01/23/16 78-68 10 25-65/23-58 .385/.397 4-15/6-19 .267/.316 24-29/16-23 .828-.696 46/37 9 16/10 9/12 8/4 8/2 23/24
SW Assemblies of God 01/28/16 84-76 8 29-58/29-76 .500/.382 6-18/13-35 .333/.371 20-23/5-10 .870-.500 45/36 9 19/19 21/14 6/4 6/13 17/21
Mid-America Christian (Okla.) 01/30/16 91-71 20 39-74/23-54 .527/.426 9-22/3-17 .409/.176 4-9/22-32 .444-.688 42/35 7 24/11 11/16 4/2 7/3 23/21
Science & Arts of Oklahoma 02/04/16 86-56 30 34-73/21-65 .466/.323 9-23/3-19 .391/.158 9-12/11-22 .750-.500 54/41 13 17/11 17/16 5/4 12/5 24/15
Southwestern Christian 02/06/16 97-78 19 39-74/31-57 .527/.544 15-28/5-16 .536/.313 4-10/11-14 .400-.786 44/24 20 19/21 13/14 3/4 8/5 19/15
John Brown 02/11/16 100-82 18 37-61/31-70 .607/.443 14-23/15-31 .609/.484 12-19/5-9 .632-.556 38/31 7 22/20 12/11 12/3 8/5 13/15
Bacone 02/13/16 78-62 16 33-68/21-60 .485/.350 2-15/4-15 .133/.267 10-12/16-22 .833-.727 41/36 5 15/10 17/21 7/1 9/10 18/13
St. Gregory's 02/18/16 106-76 30 37-67/27-68 .552/.397 11-23/6-20 .478/.300 21-26/16-20 .808-.800 38/38 0 24/15 11/17 5/4 10/4 19/22
SAGU (Texas) 02/20/16 78-66 12 23-69/18-54 .333/.333 6-25/12-32 .240/.375 26-33/18-23 .788-.783 56/37 19 10/9 14/16 4/3 8/4 22/27
Oklahoma City 02/25/16 73-74 -1 24-53/26-52 .453/.500 8-26/9-19 .308/.474 17-22/13-18 .773-.722 33/26 7 17/12 14/13 7/3 7/5 16/19
Wayland Baptist 02/27/16 75-87 -12 23-75/25-47 .307/.532 4-24/8-19 .167/.421 25-36/29-37 .694-.784 49/38 11 9/12 15/21 4/2 12/5 25/27
John Brown 03/03/16 70-56 14 25-61/20-57 .410/.351 7-18/12-29 .389/.414 13-21/4-6 .619-.667 46/34 12 16/16 11/14 4/5 7/4 12/17
Science & Arts (OK) 03/04/16 73-75 -2 27-78/26-60 .346/.433 4-17/7-23 .235/.304 15-25/16-24 .600-.667 52/44 8 14/12 8/15 5/6 5/5 19/23
Campbellsville 03/17/16 88-91 -3 37-76/32-57 .487/.561 6-13/13-32 .462/.406 8-13/14-24 .615-.583 35/34 1 14/17 7/14 0/3 5/3 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Mid-America Christian (12/05/15)
FIELD GOALS MADE 40 Paul Quinn (01/11/16)
FIELD GOAL ATTEMPTS 81 Science & Arts (OK) (01/07/16)
3 PT FIELD GOALS MADE 15 Southwestern Christian (02/06/16)
3 PT FG ATTEMPTS 30 St. Thomas-Houston (11/21/15); Park (Mo.) (11/05/15)
FREE THROWS MADE 29 MidAmerica Nazarene (Kan.) (11/06/15)
FREE THROW ATTEMPTS 42 Mid-America Christian (12/05/15)
REBOUNDS 58 MidAmerica Nazarene (Kan.) (11/06/15)
ASSISTS 30 Paul Quinn (01/11/16)
STEALS 16 St. Thomas-Houston (11/21/15)
BLOCKED SHOTS 12 John Brown (02/11/16)
TURNOVERS 22 MidAmerica Nazarene (Kan.) (11/06/15)
FOULS 27 Park (Mo.) (11/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Ellis, Jerell Mid-America Christian (12/05/15)
FIELD GOALS MADE 12 Akano, Sam Paul Quinn (01/11/16)
FIELD GOAL ATTEMPTS 24 Akano, Sam Science & Arts (OK) (03/04/16)
3 PT FIELD GOALS MADE 6 Ellis, Jerell; Rogers, Dion Mid-America Christian (12/05/15); Wiley College (12/15/15); Science & Arts (OK) (01/07/16); Southwestern Christian (02/06/16)
3 PT FG ATTEMPTS 12 Ellis, Jerell; Batts, BJ Mid-America Christian (12/05/15); Wayland Baptist (02/27/16)
FREE THROWS MADE 11 Akano, Sam Park (Mo.) (11/05/15)
FREE THROW ATTEMPTS 15 Akano, Sam Wiley College (11/23/15)
REBOUNDS 19 Gracela, Chris Science & Arts of Oklahoma (02/04/16)
ASSISTS 9 Compton, Doug MidAmerica Nazarene (Kan.) (11/06/15)
STEALS 5 Rogers, Dion; Gracela, Chris; Ellis, Jerell St. Thomas-Houston (11/21/15); Wayland Baptist (01/21/16); Science & Arts of Oklahoma (02/04/16); Wayland Baptist (02/27/16)
BLOCKED SHOTS 7 Buckley, Henry John Brown (02/11/16); St. Gregory's (01/23/16)
TURNOVERS 6 Akano, Sam; Rogers, Dion MidAmerica Nazarene (Kan.) (11/06/15); Oklahoma City (12/08/15); Southwestern Christian (01/09/16)
FOULS 5 Gracela, Chris; Ajou, Chier; Buckley, Henry; Rogers, Dion; Akano, Sam; Stubbs, Eric; Ellis, Jerell Texas College (11/19/15); St. Thomas-Houston (11/21/15); MidAmerica Nazarene (Kan.) (11/06/15); Westminster (11/28/15); Oklahoma City (12/08/15); John Brown (01/16/16); Mid-America Christian (Okla.) (01/30/16); Science & Arts of Oklahoma (02/04/16); SAGU (Texas) (02/20/16); Wayland Baptist (02/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ellis, Jerell 31 553 17.8
#23 Akano, Sam 32 490 15.3
#03 Rogers, Dion 30 383 12.8
#10 Batts, BJ 31 326 10.5
#12 Jeffery, Trevon 29 294 10.1
#05 Gracela, Chris 32 264 8.3
#32 Buckley, Henry 30 148 4.9
#04 Compton, Doug 31 115 3.7
#33 Stubbs, Eric 23 89 3.9
#34 Rost, Shaun 19 26 1.4
#01 Ajou, Chier 10 16 1.6
#42 Carter, Fredrick 9 4 0.4
#02 Listach, Pat 3 2 0.7
